Alcatel JOY TAB vs LG G Pad 5 vs Honor Magic3 Pro+ Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Alcatel JOY TAB | LG G Pad 5 | Honor Magic3 Pro+ |
|
Released
·
October 2019
|
Released
·
August 2021
|
|
|
8.0-inch · 1280x800px
|
10.1-inch · 1920x1200px
|
6.8-inch · 2772x1344px
|
|
Single camera
|
Single camera
|
Quad camera
|
|
2GB · 32GB
|
4GB · 32GB
|
12GB · 512GB
|
|
4080 mAh
|
8200 mAh
|
4600 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Nov 05, 2019 | Aug 12, 2021 | |
| Prices (MSRP) | ||
| $300 | €1499 | |
Design
| Dimensions | ||
|---|---|---|
| 8.25 x 4.92 x 0.34 inches 209.6 x 125 x 8.6 mm |
9.73 x 5.93 x 0.31 inches 247.1 x 150.6 x 7.9 mm |
6.41 x 2.95 x 0.39 inches 162.8 x 74.9mm x 9.94 mm |
| Weight | ||
| 10.37 oz / 294.0 g | 17.57 oz / 498.0 g | 8.32 oz / 236.0 g |
| Materials | ||
| Back: Aluminum | Back: Ceramic Frame: Aluminum |
|
| Resistance | ||
| Water, Dust; IP68 | ||
| Biometrics | ||
| Fingerprint (touch) | 3D Face unlock, Optical in-screen fingerprint | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Metalic Black | Silver | Ceramic Black, Ceramic White |
Display
| Size | ||
|---|---|---|
| 8.0-inch, 70.86% screen-to-body | 10.1-inch, 79.46% screen-to-body | 6.8-inch, 94.87% screen-to-body |
| Type | ||
| IPS LCD | OLED, 120Hz, HDR | |
| Resolution | ||
| 1280x800px, 16:9 ratio, 189 PPI | 1920x1200px, 16:10 ratio, 224 PPI | 2772x1344px, 18.5:9 ratio, 456 PPI |
Hardware
| System chip | ||
|---|---|---|
| MediaTek MT8165A (28 nm) | MediaTek Helio P22 MT6762 (12 nm) | Snapdragon 888+ SM8350-AC (5 nm) |
| Processor | ||
| Quad-core 1500 MHz ARM Cortex-A53 | Octa-core 2000 MHz ARM Cortex-A53 | Octa-core Kryo 680 Prime |
| GPU | ||
| Mali-760 MP2 | IMG PowerVR GE8320 | Adreno 660 |
| Memory | ||
| 2GB/32GB | 4GB/32GB | 12GB (LPDDR5)/512GB |
| Storage expansion | ||
| microSDXC up to 128 GB | microSDXC up to 512 GB | not expandable |
| OS | ||
| Android (9.0 Pie) | Android (9.0 Pie) | Android (11) |
Battery
| Type | ||
|---|---|---|
| 4080 mAh | 8200 mAh, Li - Polymer | 4600 mAh |
| Charging | ||
| Qualcomm Quick Charge 3.0 | Fast charging Qi wireless charging, Reverse wireless charging |
|
| Charge speed | ||
| Wired: 66.0W Wireless: 50.0W |
||
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Quad camera |
| Main camera | ||
| 5 MP | 8 MP (Autofocus) | 50 MP (OIS, Autofocus) Aperture size: F1.9 Sensor size: 1/1.28" Pixel size: 2.44 μm |
| Second camera | ||
| 64 MP (Ultra-wide) Aperture size: F2.4 |
||
| Third camera | ||
| 64 MP (Telephoto, OIS) Optical zoom: 3.5x Aperture size: F3.5 Sensor size: 1/2" |
||
| Fourth camera | ||
| 64 MP (Black and White) Aperture size: F1.8 |
||
| Flash | ||
| Dual LED | ||
| Video recording | ||
| 720p (30 fps) | 1080p (30 fps) | Yes |
| Front | ||
| 5 MP Video capture: 720p (30 fps) |
5 MP Video capture: 1080p |
13 MP (Dual-Camera) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | 4.2 | Yes |
| WLAN | ||
| Yes Wi-Fi Direct 802.11 a, b, g, n | dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| microUSB | microUSB, USB 2.0 | Type-C |
| Sensors | ||
| Accelerometer, Ambient light sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M4/T3 | ||
| Location | ||
| GPS, A-GPS | GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou |
| Other | ||
| Tethering, Computer sync, OTA sync | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | |
| Speakers | ||
| Multiple speakers | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 2, 4, 5, 12, 17, 66, 71 | 2, 3, 4, 5, 7, 12, 20, 66, 71 | |
| 3G Bands | ||
| 2, 4, 5 | 5, 8, 4, 2, 1 | |
| Data Speed | ||
| LTE, UMTS | LTE, HSPA, HSUPA | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Micro SIM | Nano SIM | Nano SIM |
Regulatory Approval
| Measured SAR | ||
|---|---|---|
| Body: 1.31 W/kg | ||
Discover more
|
|
|