Apple Watch SE (40mm) vs Apple Watch SE (2022) vs Apple Watch Series 8 (41mm) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple Watch SE (40mm) | Apple Watch SE (2022) | Apple Watch Series 8 (41mm) |
|
Released
·
Sep 18, 2020
|
Released
·
Sep 16, 2022
|
|
|
1.6-inch · 394x324px
|
1.8-inch · 448x368px
|
1.7-inch · 430x352px
|
|
1GB · 32GB
|
1GB · 32GB
|
1GB · 32GB
|
|
296 mAh
|
282 mAh
|
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 15, 2020 | Sep 07, 2022 | Sep 07, 2022 |
| Prices (MSRP) | ||
| $329 non-LTE version - $279 |
||
Design
| Dimensions | ||
|---|---|---|
| 1.73 x 1.50 x 0.42 inches 44 x 38 x 10.7 mm |
1.61 x 1.38 x 0.42 inches 41 x 35 x 10.7 mm |
|
| Weight | ||
| 1.16 oz / 33.0 g | 1.13 oz / 32.0 g Stainless steel frame - 42.3 g |
|
| Wrist size | ||
| Case fits 130-200 mm wrists | ||
| Materials | ||
| Frame: Aluminum | Back: Ceramic Frame: Aluminum | |
| Materials & Colors | ||
| Aluminum: Silver, Space gray, Gold | ||
| Resistance | ||
| Water (up to 50 meters) | Water, Dust; IP6X | Water, Dust; IP6X |
| Colors | ||
| Midnight, Starlight, Green, Blue, Red | Midnight, Starlight, Green, Blue, Red | |
Display
| Size | ||
|---|---|---|
| 1.6-inch, 57.48% screen-to-body | 1.8-inch, 61.24% screen-to-body | 1.7-inch, 63.01% screen-to-body |
| Type | ||
| OLED, 1000 nits | OLED, 2000 nits | OLED, 1000 nits |
| Resolution | ||
| 394x324px, 325 PPI | 448x368px, 322 PPI | 430x352px, 329 PPI |
| Protection | ||
| Sapphire | ||
| Features | ||
| Pressure-sensitive, Scratch-resistant glass, Ambient light sensor | ||
Hardware
| System chip | ||
|---|---|---|
| Apple S5 | Apple S8 | Apple S8 |
| Processor | ||
| Dual-core | Dual-core | Dual-core |
| GPU | ||
| PowerVR | PowerVR | PowerVR |
| Memory | ||
| 1GB/32GB | 1GB/32GB | 1GB/32GB (eMMC 5.1) |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| watchOS (9.x, 8.x, 7.x) | watchOS (9.x) | watchOS (9.x) |
| Compatible devices | ||
| Apple iPhone 6s or later with iOS 13 or later | ||
Battery
| Type | ||
|---|---|---|
| Li - Ion | 296 mAh, Li - Ion | 282 mAh, Li - Ion |
| Charging | ||
| Magnetic charging | Qi wireless charging | Qi wireless charging |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.3 | 5.0 |
| WLAN | ||
| Yes 802.11 b, g, n | Yes 802.11 b, g, n | Yes 802.11 b, g, n |
| Sensors | ||
| Accelerometer, Gyroscope, Altimeter, Compass, Heart rate, Barometer, Ambient light sensor | Accelerometer, Gyroscope, Altimeter, Compass, Heart rate, Thermometer, Barometer, Blood Oxygen | Accelerometer, Gyroscope, Altimeter, Compass, Heart rate, Thermometer, Barometer, ECG, Blood Oxygen |
| Location | ||
| GPS, Glonass | A-GPS, Glonass, Galileo, BeiDou, QZSS | A-GPS, Glonass, Galileo, BeiDou, QZSS |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Speakers | ||
|---|---|---|
| Loudspeaker | Loudspeaker | Loudspeaker |
| Additional microphone(s) | ||
| Yes | Yes | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 25, 26, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 66 |
| TDD Bands | ||
| 39, 40, 41 | 39, 40, 41 | 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5 | 1, 2, 4, 5 | 1, 2, 4, 5 |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| eSIM | eSIM | eSIM |
Alternative variants
non-LTE version
| Prices (MSRP) | $279 | |
|---|---|---|
With stainless steel frame
| Weight | 1.49 oz / 42.3 g | |
|---|---|---|
| Materials | Back: Stainless steel | |
Discover more
|
|
|