Apple Watch SE (40mm) vs Apple Watch Series 8 (41mm) vs Apple Watch Series 10 (42mm) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple Watch SE (40mm) | Apple Watch Series 8 (41mm) | Apple Watch Series 10 (42mm) |
|
Released
·
Sep 18, 2020
|
Released
·
Sep 16, 2022
|
Released
·
Sep 20, 2024
|
|
1.6-inch · 394x324px
|
1.7-inch · 430x352px
|
446x374px
|
|
1GB · 32GB
|
1GB · 32GB
|
1GB · 64GB
|
|
282 mAh
|
||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 15, 2020 | Sep 07, 2022 | |
| Prices (MSRP) | ||
| $329 non-LTE version - $279 |
||
Design
| Dimensions | ||
|---|---|---|
| 1.61 x 1.38 x 0.42 inches 41 x 35 x 10.7 mm |
1.65 x 1.42 x 0.38 inches 42 x 36 x 9.7 mm |
|
| Weight | ||
| 1.13 oz / 32.0 g Stainless steel frame - 42.3 g |
1.06 oz / 30.0 g Titanium frame - 34.4 g |
|
| Wrist size | ||
| Case fits 130-200 mm wrists | ||
| Materials | ||
| Back: Ceramic Frame: Aluminum | Back: Ceramic Frame: Aluminum | |
| Materials & Colors | ||
| Aluminum: Silver, Space gray, Gold | ||
| Resistance | ||
| Water (up to 50 meters) | Water, Dust; IP6X | Water, Dust; IP6X |
| Colors | ||
| Midnight, Starlight, Green, Blue, Red | ||
Display
| Size | ||
|---|---|---|
| 1.6-inch, 57.48% screen-to-body | 1.7-inch, 63.01% screen-to-body | |
| Type | ||
| OLED, 1000 nits | OLED, 1000 nits | OLED, 2000 nits |
| Resolution | ||
| 394x324px, 325 PPI | 430x352px, 329 PPI | 446x374px, 329 PPI |
| Protection | ||
| Sapphire | ||
| Features | ||
| Pressure-sensitive, Scratch-resistant glass, Ambient light sensor | ||
Hardware
| System chip | ||
|---|---|---|
| Apple S5 | Apple S8 | Apple S10 |
| Processor | ||
| Dual-core | Dual-core | Dual-core |
| GPU | ||
| PowerVR | PowerVR | PowerVR |
| Memory | ||
| 1GB/32GB | 1GB/32GB (eMMC 5.1) | 1GB/64GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| watchOS (9.x, 8.x, 7.x) | watchOS (9.x) | watchOS (10.x) |
| Compatible devices | ||
| Apple iPhone 6s or later with iOS 13 or later | ||
Battery
| Type | ||
|---|---|---|
| Li - Ion | 282 mAh, Li - Ion | Li - Ion |
| Charging | ||
| Magnetic charging | Qi wireless charging | Qi wireless charging |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.3 |
| WLAN | ||
| Yes 802.11 b, g, n | Yes 802.11 b, g, n | Yes 802.11 b, g, n |
| Sensors | ||
| Accelerometer, Gyroscope, Altimeter, Compass, Heart rate, Barometer, Ambient light sensor | Accelerometer, Gyroscope, Altimeter, Compass, Heart rate, Thermometer, Barometer, ECG, Blood Oxygen | Accelerometer, Gyroscope, Altimeter, Compass, Heart rate, Thermometer, Barometer, ECG, Blood Oxygen |
| Location | ||
| GPS, Glonass | A-GPS, Glonass, Galileo, BeiDou, QZSS | A-GPS, Glonass, Galileo, BeiDou |
| Other | ||
| NFC | NFC | NFC, Ultra Wideband (UWB) |
Multimedia
| Speakers | ||
|---|---|---|
| Loudspeaker | Loudspeaker | Loudspeaker |
| Additional microphone(s) | ||
| Yes | Yes | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 25, 26, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 66 |
| TDD Bands | ||
| 39, 40, 41 | 39, 40, 41 | 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5 | 1, 2, 4, 5 | 1, 2, 4, 5 |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| eSIM | eSIM | eSIM |
Alternative variants
non-LTE version
| Prices (MSRP) | $279 | |
|---|---|---|
GPS Only
| Weight | 1.06 oz / 30.0 g | |
|---|---|---|
With stainless steel frame
| Weight | 1.49 oz / 42.3 g | |
|---|---|---|
| Materials | Back: Stainless steel | |
With Titanium frame
| Weight | 1.21 oz / 34.4 g | |
|---|---|---|
| Materials | Frame: Titanium | |
Discover more
|
|
|