Apple iPhone 17 Pro Max vs OnePlus 15R vs Apple iPhone 17e Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple iPhone 17 Pro Max | OnePlus 15R | Apple iPhone 17e |
|
Released
·
Sep 19, 2025
|
Released
·
Dec 22, 2025
|
Released
·
Mar 11, 2026
|
|
6.9-inch · 2868x1320px
|
6.8-inch · 2800x1272px
|
6.1-inch · 2532x1170px
|
|
Triple camera
|
Dual camera
|
Single camera
|
|
12GB · 256GB
|
12GB · 256GB
|
8GB · 256GB
|
|
5088 mAh
|
7400 mAh
|
4005 mAh
|
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 09, 2025 | Mar 02, 2026 | |
| Prices (MSRP) | ||
| 12GB/256GB - $1199 | €1449 12GB/512GB - $1399 | €1699 12GB/1TB - $1599 | €1949 12GB/2TB - $1999 | €2449 |
12GB/256GB - €700 | 8GB/256GB - $599 8GB/512GB - $799 |
Design
| Dimensions | ||
|---|---|---|
| 6.43 x 3.07 x 0.34 inches (~0.39 inches with camera bump) 163.4 x 78.0 x 8.75 mm (~9.9 mm with camera bump) |
6.43 x 3.03 x 0.32 inches 163.4 x 77 x 8.1 mm |
5.78 x 2.81 x 0.31 inches 146.7 x 71.5 x 7.8 mm |
| Weight | ||
| 8.22 oz / 233.0 g International version - 231 g |
7.51 oz / 213.0 g | 5.96 oz / 169.0 g |
| Materials | ||
| Back: Glass (Ceramic Shield) Frame: Aluminum | Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP69 | Water, Dust; IP68 |
| Biometrics | ||
| 3D Face unlock | Ultrasonic in-screen fingerprint | 3D Face unlock |
| Keys | ||
| Left: Volume control, Other; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors | ||
| Silver, Cosmic Orange, Deep Blue | Charcoal Black, Mint Breeze, Electric Violet | Black, White, Soft Pink |
Display
| Size | ||
|---|---|---|
| 6.9-inch, 91.60% screen-to-body | 6.8-inch, 90.16% screen-to-body | 6.1-inch, 87.24% screen-to-body |
| Type | ||
| OLED, Variable 1-120Hz, HDR, 3000 nits | AMOLED, 165Hz, HDR10+, 3600 nits | OLED, 60Hz, 1200 nits |
| Resolution | ||
| 2868x1320px, 19.5:9 ratio, 458 PPI | 2800x1272px, 20:9 ratio, 450 PPI | 2532x1170px, 19.5:9 ratio, 457 PPI |
| Protection | ||
| Gorilla Glass Ceramic 2 | Corning Gorilla Glass 7i | Ceramic Shield 2 |
| Features | ||
| Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 2689 (Excellent) | 3507 (Excellent) | 801 (Poor) |
| Bright Min | ||
| 0.9 (Excellent) | 1.9 (Good) | 1.8 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Apple A19 Pro (3 nm) | Snapdragon 8 Gen 5 (3 nm) | Apple A19 (3 nm) |
| Processor | ||
| Hexa-core | Octa-core 2x3.8GHz Oryon V3 Phoenix L 6x3.32GHz Oryon V3 Phoenix M |
Hexa-core |
| GPU | ||
| Apple 6-core GPU | Adreno 840 | Yes |
| Memory | ||
| 12GB/256GB 12GB/512GB 12GB/1TB 12GB/2TB |
12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB | 8GB (LPDDR5)/256GB 8GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| iOS (26.x) | Android (16) | iOS (26.x) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 3775 | 2604 | 3624 |
| GeekBench 6 Multi | ||
| 9749 | 6802 | 9054 |
| 3D Mark High | ||
| 5987 | 4994 | 4004 |
| 3D Mark Low | ||
| 3841 | 3064 | 2793 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5088 mAh, Nano SIM model - 4832 mAh, Li - Ion | 7400 mAh, Li - Polymer | 4005 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi2 wireless charging, Reverse wireless charging, MagSafe wireless charging | Fast charging | Fast charging Qi wireless charging, MagSafe wireless charging |
| Charge speed | ||
| Wired: 40.0W Wireless: 25.0W |
Wired: 80.0W | Wired: 20.0W Wireless: 15.0W |
Battery Life Estimate
7h 46min
Browsing
20h 9min
Video
9h 37min
Gaming
11h 34min
Battery Life Estimate
8h 47min
Browsing
18h 10min
Video
13h 0min
Gaming
14h 40min
Battery Life Estimate
6h 46min
Browsing
15h 30min
Video
9h 7min
Gaming
11h 18min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Dual camera | Single camera |
| Main camera | ||
| 48 MP (Sensor-shift OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.28" Pixel size: 1.22 μm |
50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
48 MP (Sapphire crystal lens cover, OIS, Autofocus) Aperture size: F1.6 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 0.7 μm |
| Second camera | ||
| 48 MP (Ultra-wide, Sensor-shift OIS) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 0.7 μm |
8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 16 mm Sensor size: 1/4" Pixel size: 1.12 μm |
|
| Third camera | ||
| 48 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 4.0x Aperture size: F2.8 Focal Length: 100 mm Sensor size: 1/2.55" Pixel size: 0.7 μm |
||
| Flash | ||
| Dual LED | LED | LED |
| Video recording | ||
| 4K UHD (120 fps), 1080p (240 fps) OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode | 4K UHD (120 fps), 1080p (240 fps) | 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing, Dolby Vision HDR, Cinematic mode |
| Front | ||
| 18 MP (Time-of-Flight (ToF), Autofocus, HDR) Video capture: 4K UHD (60 fps) | 32 MP Video capture: 4K UHD (30 fps) |
12 MP (Time-of-Flight (ToF), Autofocus, HDR, Slow-motion videos, Autofocus) Video capture: 4K UHD (60 fps) |
156
Overall
162
Photo
150
Video
130
Overall
139
Photo
122
Video
119
Overall
130
Photo
107
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 6.0 | 6.0 | 5.3 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot | Wi-Fi 6,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.2 | Type-C, USB 2.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Ultra Wideband (UWB) | NFC, Infrared | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, SA, NSA, mmWave | 5G Ready | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79, SA, NSA, Sub-6 |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | ||
| 34, 38, 39, 40, 41, 42, 48, 53 | 34, 38, 39, 40, 41, 42, 48, 53 | |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| eSIM | Dual Nano SIM | eSIM |
| HD Voice | ||
| Yes | Yes | |
| VoLTE | ||
| Yes | Yes | |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 09, 2025 FCC ID value: BCG-E8950A | ||
| Measured SAR | ||
| Head: 1.19 W/kg Body: 1.19 W/kg Simultaneous Transmission: 1.59 W/kg |
||
Discover more
|
|
|