Blackview A53 vs Samsung Galaxy A56 5G vs Google Pixel 10a Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview A53 | Samsung Galaxy A56 5G | Google Pixel 10a |
|
Released
·
March 2023
|
Released
·
Mar 27, 2025
|
Announced
·
Feb 18, 2026
|
|
6.5-inch · 1600x720px
|
6.7-inch · 2340x1080px
|
6.3-inch · 2424x1080px
|
|
Single camera
|
Triple camera
|
Dual camera
|
|
3GB · 16GB
|
8GB · 128GB
|
8GB · 128GB
|
|
5080 mAh
|
5000 mAh
|
5100 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Mar 01, 2025 | Feb 18, 2026 | |
| Release date | ||
| Feb 18, 2026 | ||
| Prices (MSRP) | ||
| 8GB/128GB - $499 | 128 - $499 | |
Design
| Dimensions | ||
|---|---|---|
| 6.48 x 3.03 x 0.37 inches 164.6 x 76.85 x 9.4 mm |
6.39 x 3.05 x 0.29 inches (~0.35 inches with camera bump) 162.2 x 77.5 x 7.4 mm (~8.9 mm with camera bump) |
6.10 x 2.90 x 0.40 inches 154.9 x 73.7 x 10.2 |
| Weight | ||
| 6.81 oz / 193.0 g | 6.98 oz / 198.0 g | 6.49 oz / 184.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Victus+) Frame: Aluminum | Back: Plastic Frame: Aluminum | |
| Resistance | ||
| Water, Dust; IP67 | Water, Dust; IP68 | |
| Biometrics | ||
| Optical in-screen fingerprint | Optical in-screen fingerprint | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Rock Grey, Murky Black, Starry Blue | Pink, Olive, Graphite, Lightgray | Lavender, Berry, Fog, Obsidian |
Display
| Size | ||
|---|---|---|
| 6.5-inch, 80.53% screen-to-body | 6.7-inch, 87.64% screen-to-body | 6.3-inch, 79.39% screen-to-body |
| Type | ||
| IPS LCD, 60Hz | Super AMOLED, 120Hz, HDR, 1900 nits | P-OLED, 120Hz, HDR, 3000 nits |
| Resolution | ||
| 1600x720px, 270 PPI | 2340x1080px, 19.5:9 ratio, 385 PPI | 2424x1080px, 20:9 ratio, 421 PPI |
| Protection | ||
| Corning Gorilla Glass Victus+ | Corning Gorilla Glass 7i | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 1715 (Good) | Untested |
| Bright Min | ||
| Untested | 1.6 (Good) | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| MediaTek Helio A22 MT6761V/W (12 nm) | Samsung Exynos 1580 | Google Tensor G4 (4 nm) |
| Processor | ||
| Quad-core 2000 MHz |
Octa-core 1x2.9GHz 3x2.6GHz 4x1.9GHz |
Octa-core 1x3.1GHz Cortex-X4 3x2.6GHz Cortex-A720 4x1.92GHz Cortex-A520 |
| GPU | ||
| PowerVR GE8300 | Xclipse 540 | Mali-G715 MC7 |
| Memory | ||
| 3GB (LPDDR3)/16GB | 8GB (LPDDR4)/128GB (UFS 3.1) 8GB/256GB 12GB/256GB |
8GB (LPDDR5X)/128GB (UFS 3.1) 8GB/256GB |
| Storage expansion | ||
| microSDXC up to 256 GB | not expandable | not expandable |
| OS | ||
| Android (12) | Android (15) | Android (16), up to 7 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 1361 | Untested |
| GeekBench 6 Multi | ||
| Untested | 3894 | Untested |
| 3D Mark High | ||
| Untested | 1322 | Untested |
| 3D Mark Low | ||
| Untested | 1313 | Untested |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5080 mAh | 5000 mAh, Li - Ion | 5100 mAh, Li - Ion |
| Charging | ||
| Fast charging | Fast charging Qi wireless charging |
|
| Charge speed | ||
| Wired: 45.0W | Wired: 30.0W Wireless: 10.0W |
|
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 3min
Browsing
17h 46min
Video
9h 9min
Gaming
10h 11min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Single camera | Triple camera | Dual camera |
| Main camera | ||
| 12 MP | 50 MP (OIS, PDAF) Aperture size: F1.8 Sensor size: 1/1.56" Pixel size: 1.0 μm |
48 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/2" Pixel size: 0.8 μm |
| Second camera | ||
| 12 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/3.06" Pixel size: 1.12 μm | 13 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/3.1" Pixel size: 1.12 μm | |
| Third camera | ||
| 5 MP (Macro) Aperture size: F2.4 |
||
| Flash | ||
| LED | LED | Dual LED |
| Video recording | ||
| Yes | 4K UHD (30 fps) | 4K UHD (60 fps), 1080p (240 fps) |
| Front | ||
| 5 MP | 12 MP Video capture: 4K UHD (30 fps) | 13 MP Video capture: 4K UHD (30 fps) |
N/A
Overall
N/A
Photo
N/A
Video
122
Overall
131
Photo
113
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.3 | 5.3 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C, USB 2.0 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | ||
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, SA, NSA, Sub-6 | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n41, n48, n66, n71 | |
| LTE Bands | ||
| 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30 |
| TDD Bands | ||
| 41 | 38, 40, 41 | |
| 3G Bands | ||
| 2, 3, 4, 5 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Dual Nano SIM + eSIM | Nano SIM, eSIM | |
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
With 12GB RAM and 256GB internal storage
| Memory | 12GB/256GB | |
|---|---|---|
Discover more
|
|
|