Blackview Active 8 Pro vs OSCAL Pad 18 vs Blackview Tab 11 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview Active 8 Pro | OSCAL Pad 18 | Blackview Tab 11 |
|
Released
·
July 2023
|
Released
·
November 2023
|
Released
·
November 2021
|
|
10.4-inch · 2000x1200px
|
10.9-inch · 1920x1200px
|
10.4-inch · 2000x1200px
|
|
Single camera
|
Dual camera
|
Dual camera
|
|
8GB · 256GB
|
8GB · 256GB
|
8GB · 128GB
|
|
22000 mAh
|
8800 mAh
|
6580 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 10.09 x 6.53 x 0.66 inches 256.3 x 165.8 x 16.8 mm |
10.11 x 6.63 x 0.29 inches 256.8 x 168.3 x 7.4 mm |
9.72 x 6.17 x 0.32 inches 247 x 156.7 x 8.1 mm |
| Weight | ||
| 34.43 oz / 976.0 g | 17.28 oz / 490.0 g | 16.23 oz / 460.0 g |
| Resistance | ||
| Yes; IP69K; MIL-STD-810 certified | ||
| Colors | ||
| Black, Orange | Blue | Gray, Green, Silver |
Display
| Size | ||
|---|---|---|
| 10.4-inch, 71.87% screen-to-body | 10.9-inch, 80.40% screen-to-body | 10.4-inch, 78.96% screen-to-body |
| Type | ||
| IPS LCD, 60Hz | OLED, 60Hz | |
| Resolution | ||
| 2000x1200px, 225 PPI | 1920x1200px, 207 PPI | 2000x1200px, 5:3 ratio, 225 PPI |
Hardware
| System chip | ||
|---|---|---|
| MediaTek Helio G99 MT6789 (6 nm) | Unisoc Tiger T616 (12 nm) | Unisoc Tiger T618 |
| Processor | ||
| Octa-core 2200 MHz |
Octa-core | Octa-core 2000 MHz |
| GPU | ||
| Mali-G57 MC2 | Mali-G57 MP1 | Mali G52 MP2 |
| Memory | ||
| 8GB/256GB | 8GB/256GB | 8GB/128GB (eMMC 5.1) |
| Storage expansion | ||
| microSDXC | not expandable | microSDXC |
| OS | ||
| Android (13) | Android (13, 10.x) | Android (11) |
Battery
| Type | ||
|---|---|---|
| 22000 mAh | 8800 mAh, Li - Ion | 6580 mAh |
| Charging | ||
| Fast charging | ||
| Charge speed | ||
| Wired: 33.0W | Wired: 18.0W | |
Camera
| Rear | ||
|---|---|---|
| Single camera | Dual camera | Dual camera |
| Main camera | ||
| 48 MP | 13 MP | 13 MP |
| Second camera | ||
| 2 MP | ||
| Flash | ||
| LED | LED | |
| Video recording | ||
| Yes | 1080p | |
| Front | ||
| 16 MP | 13 MP | 8 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.0 |
| WLAN | ||
| Yes Wi-Fi Direct 802.11 a, b, g, n, ac | Yes 802.11 a, b, g, n, ac | Yes Wi-Fi Direct 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer | Accelerometer, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou | A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, BeiDou |
| Other | ||
| NFC, Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM, Stereo, RDS | FM, Stereo, RDS | |
| Additional microphone(s) | ||
| Yes | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 | 1, 3, 7, 8, 19, 20 | 1, 3, 7, 8, 20 |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 40 | |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 8 | 1, 8 |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM | |
Discover more
|
|
|