Blackview Active 8 Pro vs OSCAL Pad 18 vs Blackview Tab 16 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview Active 8 Pro | OSCAL Pad 18 | Blackview Tab 16 |
|
Released
·
July 2023
|
Released
·
November 2023
|
Released
·
Mar 20, 2023
|
|
10.4-inch · 2000x1200px
|
10.9-inch · 1920x1200px
|
11.0-inch · 2000x1200px
|
|
Single camera
|
Dual camera
|
Single camera
|
|
8GB · 256GB
|
8GB · 256GB
|
8GB · 256GB
|
|
22000 mAh
|
8800 mAh
|
7680 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 10.09 x 6.53 x 0.66 inches 256.3 x 165.8 x 16.8 mm |
10.11 x 6.63 x 0.29 inches 256.8 x 168.3 x 7.4 mm |
10.24 x 6.48 x 0.31 inches 260.11 x 164.71 x 7.95 mm |
| Weight | ||
| 34.43 oz / 976.0 g | 17.28 oz / 490.0 g | 18.80 oz / 533.0 g |
| Resistance | ||
| Yes; IP69K; MIL-STD-810 certified | ||
| Features | ||
| Stylus | ||
| Colors | ||
| Black, Orange | Blue | Meteorite Gray, Twilight Blue, Mint Green |
Display
| Size | ||
|---|---|---|
| 10.4-inch, 71.87% screen-to-body | 10.9-inch, 80.40% screen-to-body | 11.0-inch, 80.45% screen-to-body |
| Type | ||
| IPS LCD, 60Hz | OLED, 60Hz | IPS LCD, 60Hz |
| Resolution | ||
| 2000x1200px, 225 PPI | 1920x1200px, 207 PPI | 2000x1200px, 212 PPI |
Hardware
| System chip | ||
|---|---|---|
| MediaTek Helio G99 MT6789 (6 nm) | Unisoc Tiger T616 (12 nm) | Unisoc T616 (12 nm) |
| Processor | ||
| Octa-core 2200 MHz |
Octa-core | Octa-core 2000 MHz |
| GPU | ||
| Mali-G57 MC2 | Mali-G57 MP1 | Mali-G57 MC1 |
| Memory | ||
| 8GB/256GB | 8GB/256GB | 8GB (LPDDR4)/256GB (eMMC 5.1) |
| Storage expansion | ||
| microSDXC | not expandable | microSDXC up to 1024 GB |
| OS | ||
| Android (13) | Android (13, 10.x) | Android (12) |
Battery
| Type | ||
|---|---|---|
| 22000 mAh | 8800 mAh, Li - Ion | 7680 mAh |
| Charging | ||
| Fast charging | ||
| Charge speed | ||
| Wired: 33.0W | Wired: 18.0W | |
Camera
| Rear | ||
|---|---|---|
| Single camera | Dual camera | Single camera |
| Main camera | ||
| 48 MP | 13 MP | 13 MP |
| Second camera | ||
| 2 MP | ||
| Flash | ||
| LED | LED | |
| Video recording | ||
| Yes | Yes | |
| Front | ||
| 16 MP | 13 MP | 8 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.0 |
| WLAN | ||
| Yes Wi-Fi Direct 802.11 a, b, g, n, ac | Yes 802.11 a, b, g, n, ac | Yes Wi-Fi Direct 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer | Accelerometer, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou | A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou |
| Other | ||
| NFC, Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM, Stereo, RDS | FM, Stereo, RDS | |
| Additional microphone(s) | ||
| Yes | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 | 1, 3, 7, 8, 19, 20 | 1, 3, 7, 8, 20 |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 40 | 40 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 8 | 1, 8 |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Dual Nano SIM | ||
Discover more
|
|
|