Blackview BV9300 vs DOOGEE Fire 3 Pro vs Blackview BV8900 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview BV9300 | DOOGEE Fire 3 Pro | Blackview BV8900 |
|
15080 mAh
|
8350 mAh
|
10380 mAh
|
|
6.7-inch · 2388x1080px
|
5.5-inch · 1440x720px
|
6.5-inch · 2408x1080px
|
|
Triple camera
|
Single camera
|
Dual camera
|
|
12GB · 256GB
|
4GB · 128GB
|
8GB · 256GB
|
|
Released
·
August 2025
|
Released
·
Jun 12, 2023
|
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 7.27 x 3.37 x 0.90 inches 184.6 x 85.6 x 22.8 mm |
6.40 x 3.05 x 0.70 inches 162.5 x 77.4 x 17.8 mm |
6.94 x 3.29 x 0.70 inches 172.4 x 82.2 x 19.8mm |
| Weight | ||
| 18.34 oz / 520.0 g | 10.23 oz / 290.0 g | 14.04 oz / 398.0 g |
| Resistance | ||
| Yes; IP69; MIL-STD-810 certified | ||
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Colors | ||
| Gray, Orange, Green | Black, Orange, Green | |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 68.79% screen-to-body | 5.5-inch, 61.99% screen-to-body | 6.5-inch, 70.81% screen-to-body |
| Type | ||
| 120Hz | IPS LCD | IPS LCD, 90Hz, 480 nits |
| Resolution | ||
| 2388x1080px, 20:9 ratio, 391 PPI | 1440x720px, 20:9 ratio, 293 PPI | 2408x1080px, 20:9 ratio, 406 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | Corning Gorilla Glass Victus | |
Hardware
| System chip | ||
|---|---|---|
| Mediatek Helio G99 (6 nm) | Unisoc T7200 (12 nm) | Mediatek Helio P90 MT6779V (12 nm) |
| Processor | ||
| Octa-core 2200 MHz | Octa-core 2x1.6GHz Cortex-A75 6x1.6GHz Cortex-A55 |
Octa-core 2200 MHz |
| GPU | ||
| Mali-G57 MC2 | Mali G57 | PowerVR GM9446 |
| Memory | ||
| 12GB (LPDDR4)/256GB (UFS 2.1) | 4GB/128GB | 8GB (LPDDR4)/256GB (UFS) |
| Storage expansion | ||
| microSDXC up to 1024 GB | microSDXC | microSDXC up to 1024 GB |
| OS | ||
| Android (12) | Android (15) | Android (13) |
Battery
| Type | ||
|---|---|---|
| 15080 mAh | 8350 mAh, Li - Ion | 10380 mAh |
| Charging | ||
| Fast charging | Fast charging | |
| Charge speed | ||
| Wired: 33.0W | Wired: 18.0W | Wired: 33.0W |
Camera
| Rear | ||
|---|---|---|
| Triple camera | Single camera | Dual camera |
| Main camera | ||
| 50 MP (PDAF) | 16 MP Aperture size: F1.8 |
64 MP |
| Second camera | ||
| 8 MP (Ultra-wide) | 5 MP | |
| Third camera | ||
| 2 MP (Depth information) | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 32 MP | 8 MP | 16 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.0 | 5.0 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | ||
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM | FM | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 38, 40, 41 | 34, 38, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 6, 8 |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM | Dual Nano SIM | |
Discover more
|
|
|