Blackview WAVE 6C vs Blackview WAVE 9C vs Xiaomi Redmi Note 15 Pro 5G Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview WAVE 6C | Blackview WAVE 9C | Xiaomi Redmi Note 15 Pro 5G |
|
Released
·
December 2023
|
Released
·
January 2026
|
Released
·
Jan 06, 2026
|
|
6.5-inch · 1600x720px
|
6.6-inch · 1612x720px
|
6.8-inch · 2772x1080px
|
|
Single camera
|
Single camera
|
Dual camera
|
|
2GB · 32GB
|
4GB · 64GB
|
8GB · 256GB
|
|
5100 mAh
|
5000 mAh
|
6580 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Dec 18, 2025 | ||
| Prices (MSRP) | ||
| 8GB/256 - €449 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.48 x 3.01 x 0.38 inches 164.7 x 76.5 x 9.7mm |
6.44 x 2.98 x 0.36 inches 163.6 x 75.8 x 9.15 mm |
6.44 x 3.07 x 0.31 inches 163.6 x 78.1 x 8 mm |
| Weight | ||
| 6.74 oz / 191.0 g | 6.74 oz / 191.0 g | 7.41 oz / 210.0 g |
| Materials | ||
| Back: Glass Frame: Plastic |
||
| Resistance | ||
| Water, Dust; IP69 | ||
| Biometrics | ||
| Fingerprint (touch) | Optical in-screen fingerprint | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Lilac Purple, Mint Blue, Midnight Black | Black, Blue | Black, Glacier Blue, Mist Purple, Titanium |
Display
| Size | ||
|---|---|---|
| 6.5-inch, 82.06% screen-to-body | 6.6-inch, 84.19% screen-to-body | 6.8-inch, 87.43% screen-to-body |
| Type | ||
| IPS LCD, 60Hz | IPS LCD, 60Hz, 600 nits | AMOLED, 120Hz, 3200 nits |
| Resolution | ||
| 1600x720px, 268 PPI | 1612x720px, 269 PPI | 2772x1080px, 19.5:9 ratio, 436 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 3206 (Excellent) |
| Bright Min | ||
| Untested | Untested | 1.9 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Unisoc SC9863A | Unisoc Tiger T603 | MediaTek Dimensity 7400 Ultra (6 nm) |
| Processor | ||
| Octa-core | Octa-core | Octa-core 4x2.6GHz Cortex-A78 4x2.0GHz Cortex-A55 |
| GPU | ||
| Yes | Yes | Mali-G615 MC2 |
| Memory | ||
| 2GB/32GB | 4GB (LPDDR4X)/64GB (eMMC 5.1) | 8GB/256GB (UFS 2.2) 12GB/256GB 8GB/512GB 12GB/512GB |
| Storage expansion | ||
| microSDXC up to 1024 GB | microSDXC | |
| OS | ||
| Android (13) | Android (15) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 1047 |
| GeekBench 6 Multi | ||
| Untested | Untested | 2923 |
| 3D Mark High | ||
| Untested | Untested | 1011 |
| 3D Mark Low | ||
| Untested | Untested | 1005 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5100 mAh | 5000 mAh, Li - Ion | 6580 mAh, Li - Ion |
| Charging | ||
| Fast charging | Fast charging Reverse wired charging |
|
| Charge speed | ||
| Wired: 10.0W | Wired: 45.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
9h 5min
Browsing
22h 16min
Video
12h 46min
Gaming
11h 40min
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Dual camera |
| Main camera | ||
| 8 MP | 13 MP Aperture size: F2.0 Sensor size: 1/4" |
200 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 23 mm Sensor size: 1/1.4" Pixel size: 0.56 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/1.4" Pixel size: 1.12 μm |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | 1080p (30 fps) HDR |
| Front | ||
| 5 MP | 8 MP | 20 MP Video capture: 1080p (30 fps) |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
119
Overall
128
Photo
110
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | 4.2 | 5.4 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 b, g, n |
Yes Wi-Fi Direct, Hotspot | Yes Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C | Type-C | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | ||
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos | ||
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78, SA, NSA, Sub-6 | ||
| LTE Bands | ||
| 1, 3, 7, 8, 19, 20 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 66 | 1, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 66 |
| TDD Bands | ||
| 40 | 40, 41 | 38, 40, 41, 48 |
| 3G Bands | ||
| 2, 3, 5, 8 | 1, 2, 4, 5, 8 | 1, 2, 5, 6, 8 |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Dual Nano SIM | |
Discover more
|
|
|