DOOGEE Note 59 vs DOOGEE Note 59 Pro vs Nokia G21 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| DOOGEE Note 59 | DOOGEE Note 59 Pro | Nokia G21 |
|
Released
·
2025
|
Released
·
2025
|
Released
·
Mar 14, 2022
|
|
6.8-inch · 1600x720px
|
6.8-inch · 1600x720px
|
6.5-inch · 1600x720px
|
|
Single camera
|
Single camera
|
Triple camera
|
|
8GB · 128GB
|
8GB · 256GB
|
3GB · 64GB
|
|
6250 mAh
|
6250 mAh
|
5050 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Feb 14, 2022 | ||
| Prices (MSRP) | ||
| €189 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.61 x 3.05 x 0.34 inches 168 x 77.5 x 8.6 mm |
6.61 x 3.05 x 0.34 inches 168 x 77.5 x 8.6 mm |
6.48 x 2.99 x 0.33 inches 164.6 x 75.9 x 8.5 mm |
| Weight | ||
| 7.02 oz / 199.0 g | 7.02 oz / 199.0 g | 6.70 oz / 190.0 g |
| Materials | ||
| Back: Plastic Frame: Plastic |
||
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Black, Blue | Black, Green, Gold | |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 84.57% screen-to-body | 6.8-inch, 84.57% screen-to-body | 6.5-inch, 81.60% screen-to-body |
| Type | ||
| IPS LCD, 60Hz, 450 nits | IPS LCD, 120Hz, 450 nits | IPS LCD, 90Hz |
| Resolution | ||
| 1600x720px, 20:9 ratio, 260 PPI | 1600x720px, 20:9 ratio, 260 PPI | 1600x720px, 20:9 ratio, 270 PPI |
Hardware
| System chip | ||
|---|---|---|
| UNISOC T8200 (6 nm) | UNISOC T8200 (6 nm) | Unisoc T606 (12 nm) |
| Processor | ||
| Octa-core 2x2.3Ghz CortexA 76 6x2.1Ghz CortexA55 | Octa-core 2x2.3Ghz CortexA 76 6x2.1Ghz CortexA55 | Octa-core 2x1.6GHz Cortex-A75 6x1.6GHz Cortex-A55 |
| GPU | ||
| Mali-G57 | Mali-G57 | Mali-G57 MP1 |
| Memory | ||
| 8GB/128GB | 8GB/256GB | 3GB/64GB 4GB/64GB 4GB/128GB |
| Storage expansion | ||
| microSDXC up to 2048 GB | microSDXC up to 2048 GB | microSDXC |
| OS | ||
| Android (15) | Android (15) | Android (11) |
Battery
| Type | ||
|---|---|---|
| 6250 mAh, Li - Ion | 6250 mAh, Li - Ion | 5050 mAh |
| Charging | ||
| USB Power Delivery | ||
| Charge speed | ||
| Wired: 10.0W | Wired: 10.0W | Wired: 18.0W |
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Triple camera |
| Main camera | ||
| 16 MP Aperture size: F1.8 | 16 MP Aperture size: F1.8 | 50 MP (PDAF) |
| Second camera | ||
| 2 MP (Macro) | ||
| Third camera | ||
| 2 MP (Depth information) | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | 1080p (30 fps) |
| Front | ||
| 8 MP | 8 MP | 8 MP Video capture: 1080p (30 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.0 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | Noise cancellation |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n7, n8, n28, n38, n41, n77, n78 | n1, n3, n7, n8, n28, n38, n41, n77, n78 | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 66 | 1, 2, 3, 5, 7, 8, 20, 28 |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 34, 38, 39, 40, 41 | 38, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | 1, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Dual Nano SIM | ||
Alternative variants
With 4GB RAM
| Memory | 4GB | |
|---|---|---|
With 4GB and 128GB internal storage
| Memory | 4GB/128GB | |
|---|---|---|
Discover more
|
|
|