DOOGEE S200X vs DOOGEE V40 Pro vs Blackview BL9000 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| DOOGEE S200X | DOOGEE V40 Pro | Blackview BL9000 Pro |
|
10100 mAh
|
8680 mAh
|
8800 mAh
|
|
6.7-inch · 2400x1080px
|
6.8-inch · 2460x1080px
|
6.8-inch · 2460x1080px
|
|
Triple camera
|
Quad camera
|
Triple camera
|
|
12GB · 512GB
|
16GB · 512GB
|
12GB · 512GB
|
|
Released
·
May 2024
|
||
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 7.07 x 3.25 x 0.63 inches 179.5 x 82.5 x 16 mm |
6.85 x 3.20 x 0.62 inches 183.7 x 83.9 x 16.3 mm |
7.07 x 3.25 x 0.67 inches 179.5 x 82.6 x 17 mm |
| Weight | ||
| 14.53 oz / 412.0 g | ||
| Resistance | ||
| Water, Dust; IP68; MIL-STD-810 | Yes; IP68 & 69K; MIL-STD-810 certified | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Colors | ||
| Black, Yellow, Green | Silver, Blue | Rose Gold, Interstellar Black |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 73.55% screen-to-body | 6.8-inch, 77.19% screen-to-body | 6.8-inch, 73.64% screen-to-body |
| Type | ||
| IPS LCD, 120Hz | IPS LCD, 120Hz | IPS LCD, 120Hz, 500 nits |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 392 PPI | 2460x1080px, 20.5:9 ratio, 396 PPI | 2460x1080px, 20:9 ratio, 396 PPI |
| Protection | ||
| Corning Gorilla Glass Victus | ||
| Additional display | ||
| 1.5 inches, 320 x172 px, IPS LCD | Touch screen: Yes | |
Hardware
| System chip | ||
|---|---|---|
| MediaTek Dimensity 7050 (6 nm) | MediaTek 7300 (12 nm) | MediaTek Dimensity 8020 (6 nm) |
| Processor | ||
| Octa-core | Octa-core | Octa-core 4x2.6GHz Cortex-A78 4x2.0 GHz Cortex-A55 |
| GPU | ||
| Mali G68 | Mali G615 | Mali-G77 MC9 |
| Memory | ||
| 12GB/512GB | 16GB/512GB | 12GB (LPDDR4X)/512GB (UFS 3.1) |
| Storage expansion | ||
| microSDXC up to 2048 GB | microSDXC up to 2048 GB | not expandable |
| OS | ||
| Android (14) | Android (14) | Android (14) |
Battery
| Type | ||
|---|---|---|
| 10100 mAh, Li - Ion | 8680 mAh, Li - Ion | 8800 mAh |
| Charge speed | ||
| Wired: 33.0W | Wired: 33.0W | Wired: 120.0W |
Camera
| Rear | ||
|---|---|---|
| Triple camera | Quad camera | Triple camera |
| Main camera | ||
| 100 MP Aperture size: F1.8 |
200 MP | 50 MP (PDAF) |
| Second camera | ||
| 20 MP | 8 MP (Ultra-wide) | 13 MP (Ultra-wide) |
| Third camera | ||
| 2 MP (Macro) | 20 MP (Night vision sensor) | FLIR thermal camera |
| Fourth camera | ||
| 8 MP | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 20 MP | 32 MP | 50 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.2 | 5.1 |
| WLAN | ||
| Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM, Stereo, RDS | FM, Stereo, RDS | FM |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | Noise cancellation |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n71, n77, n78, n79 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 |
| TDD Bands | ||
| 38, 40, 41 | 38, 40, 41 | 34, 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 6, 8, 19 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | ||
| SIM type | ||
| Dual Nano SIM | ||
Discover more
|
|
|