Huawei Mate Xs vs Blackview BL8800 vs Huawei Mate Xs 2 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Huawei Mate Xs | Blackview BL8800 | Huawei Mate Xs 2 |
|
Released
·
Mar 05, 2020
|
Released
·
May 09, 2022
|
Released
·
May 2022
|
|
8.0-inch · 2480x2200px
|
6.6-inch · 2408x1080px
|
7.8-inch · 2480x2200px
|
|
Quad camera
|
Quad camera
|
Triple camera
|
|
8GB · 512GB
|
8GB · 128GB
|
8GB · 256GB
|
|
4500 mAh
|
8380 mAh
|
4600 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Feb 24, 2020 | May 18, 2022 | |
Design
| Dimensions | ||
|---|---|---|
| 6.35 x 5.76 x 0.43 inches 161.3 x 146.2 x 11 mm |
6.94 x 3.29 x 0.70 inches 176.2 x 83.5 x 17.7 mm |
6.16 x 5.48 x 0.21 inches 156.5 x 139.3 x 5.4 mm |
| Folded | ||
| 6.35 x3.08 x0.43 inches (161.3 x 78.3 x 11 mm) | (156.5 x 75.5 x 11.1 mm) | |
| Weight | ||
| 10.58 oz / 300.0 g | 12.95 oz / 367.0 g | 8.99 oz / 255.0 g |
| Materials | ||
| Back: Aluminum Frame: Aluminum |
Back: Glass | |
| Resistance | ||
| Yes; IP68/69K; MIL-STD-810 certified | ||
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Keys | ||
| Right: Volume control, Lock/Unlock key | ||
| Colors | ||
| Interstellar blue | Black, Orange, Green | Black, White, Purple |
Display
| Size | ||
|---|---|---|
| 8.0-inch, 86.86% screen-to-body | 6.6-inch, 70.81% screen-to-body | 7.8-inch, 89.47% screen-to-body |
| Type | ||
| OLED | IPS LCD, 480 nits | OLED |
| Resolution | ||
| 2480x2200px, 414 PPI | 2408x1080px, 20:9 ratio, 401 PPI | 2480x2200px, 425 PPI |
| Features | ||
| Folding around the outside, Ambient light sensor, Proximity sensor | Folding around the outside, Ambient light sensor, Proximity sensor | |
| Front cover display | ||
| 6.6 inches 1148 x2480 px Part of the main display |
6.5 inches 2480 x1176 px Folding around the outside |
|
| Rear cover display | ||
| 6.4 inches 892 x2480 px Part of the main display |
||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| 1.1 (Good) | Untested | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| HiSilicon Kirin 990 5G (7 nm) | MediaTek Dimensity 700 MT6781 (7 nm) | Snapdragon 888 SM8350 (5 nm) |
| Processor | ||
| Octa-core 2860 MHz ARM Cortex-A76 and ARM Cortex-A55 |
Octa-core 2200 MHz |
Octa-core 1x2.84GHz Kryo 680 3x2.42GHz Kryo 680 4x1.80GHz Kryo 680 |
| GPU | ||
| Mali-G76 MP16 | Mali-G57 MC2 | Adreno 660 |
| Memory | ||
| 8GB (LPDDR4)/512GB | 8GB/128GB (UFS 2.1) | 8GB/256GB (UFS) 8GB/512GB 12GB/512GB |
| Storage expansion | ||
| Nano Memory (NM) up to 256 GB | not expandable | Nano Memory (NM) up to 256 GB |
| OS | ||
| Android (10) | Android (11) | HarmonyOS 2 |
Battery
| Type | ||
|---|---|---|
| 4500 mAh, Li - Polymer | 8380 mAh | 4600 mAh |
| Charging | ||
| Huawei SuperCharge | Fast charging Reverse wired charging |
Fast charging Reverse wireless charging |
| Charge speed | ||
| Wired: 55.0W | Wired: 33.0W | Wired: 66.0W |
Camera
| Rear | ||
|---|---|---|
| Quad camera, Doubles as a selfie camera | Quad camera | Triple camera |
| Main camera | ||
| 40 MP (PDAF) Aperture size: F1.8 Focal length: 27 mm Sensor size: 1/1.7" |
50 MP (PDAF) Aperture size: F1.8 | 50 MP (Laser and PDAF) Aperture size: F1.8 |
| Second camera | ||
| 8 MP (Telephoto, OIS, Laser and PDAF) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 80 mm Sensor size: 1/4" |
8 MP (Ultra-wide) Aperture size: F2.2 | 13 MP (Ultra-wide) Aperture size: F2.2 |
| Third camera | ||
| 16 MP (Ultra-wide, Laser and PDAF) Aperture size: F2.2 Focal Length: 16 mm |
20 MP (IR camera) | 8 MP (Telephoto, OIS, PDAF) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 84 mm |
| Fourth camera | ||
| ToF 3D depth sensing | 2 MP (Depth information) | |
| Flash | ||
| Dual LED | Dual LED | Dual LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (30 fps) Video calling, Video sharing |
Yes | Yes |
| Front | ||
| 16 MP | 10.7 MP Video capture: 4K UHD (30 fps) |
|
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.2 | 5.2 |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.1 | Type-C, USB 2.0 | Type-C, USB 3.1 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Dual-band positioning, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n28, n38, n41, n77, n78, n79, SA, NSA | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79, SA, NSA | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28 |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 34, 38, 40, 41 | 34, 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | 1, 2, 4, 5, 6, 8 | 1, 2, 4, 5, 6, 8 |
| Data Speed | ||
| LTE-A Pro Cat 21 (1400/200 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM | Dual Nano SIM | Nano SIM |
Alternative variants
With 512 GB internal storage
| Memory | 512GB | |
|---|---|---|
With 12 GB RAM and 512GB storage
| Memory | 12GB/512GB | |
|---|---|---|
| Type | 4880 mAh | |
| Weight | 9.07 oz / 257.0 g | |
Discover more
|
|
|