Huawei Mate Xs vs Microsoft Surface Duo 2 vs Blackview BL8800 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Huawei Mate Xs | Microsoft Surface Duo 2 | Blackview BL8800 |
|
Released
·
Mar 05, 2020
|
Released
·
September 2021
|
Released
·
May 09, 2022
|
|
8.0-inch · 2480x2200px
|
8.3-inch · 2688x1892px
|
6.6-inch · 2408x1080px
|
|
Quad camera
|
Triple camera
|
Quad camera
|
|
8GB · 512GB
|
8GB · 128GB
|
8GB · 128GB
|
|
4500 mAh
|
4449 mAh
|
8380 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Feb 24, 2020 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.35 x 5.76 x 0.43 inches 161.3 x 146.2 x 11 mm |
5.72 x 7.26 x 0.22 inches 145.2 x 184.5 x 5.50 mm |
6.94 x 3.29 x 0.70 inches 176.2 x 83.5 x 17.7 mm |
| Folded | ||
| 6.35 x3.08 x0.43 inches (161.3 x 78.3 x 11 mm) | (145.2 x 92.1 x 11.0 mm) | |
| Weight | ||
| 10.58 oz / 300.0 g | 10.02 oz / 284.0 g | 12.95 oz / 367.0 g |
| Materials | ||
| Back: Aluminum Frame: Aluminum |
Back: Glass (Corning Gorilla Glass) | |
| Resistance | ||
| Yes; IP68/69K; MIL-STD-810 certified | ||
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Interstellar blue | Glacier, Obsidian | Black, Orange, Green |
Display
| Size | ||
|---|---|---|
| 8.0-inch, 86.86% screen-to-body | 8.3-inch, 78.08% screen-to-body | 6.6-inch, 70.81% screen-to-body |
| Type | ||
| OLED | AMOLED, HDR, 800 nits | IPS LCD, 480 nits |
| Resolution | ||
| 2480x2200px, 414 PPI | 2688x1892px, 396 PPI | 2408x1080px, 20:9 ratio, 401 PPI |
| Protection | ||
| Corning Gorilla Glass Victus | ||
| Features | ||
| Folding around the outside, Ambient light sensor, Proximity sensor | 360° folding, HDR support, Scratch-resistant glass, Ambient light sensor, Proximity sensor | |
| Front cover display | ||
| 6.6 inches 1148 x2480 px Part of the main display | 5.8 inches 1892 x1344 px AMOLED Scratch-resistant glass (Corning Gorilla Glass Victus), Part of the main display | |
| Rear cover display | ||
| 6.4 inches 892 x2480 px Part of the main display | 5.8 inches 1892 x1344 px AMOLED Scratch-resistant glass (Corning Gorilla Glass Victus), Part of the main display | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| 1.1 (Good) | Untested | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| HiSilicon Kirin 990 5G (7 nm) | Snapdragon 888 SM8350 (5 nm) | MediaTek Dimensity 700 MT6781 (7 nm) |
| Processor | ||
| Octa-core 2860 MHz ARM Cortex-A76 and ARM Cortex-A55 |
Octa-core 2840 MHz Kryo 680 |
Octa-core 2200 MHz |
| GPU | ||
| Mali-G76 MP16 | Adreno 660 | Mali-G57 MC2 |
| Memory | ||
| 8GB (LPDDR4)/512GB | 8GB (LPDDR5)/128GB 8GB/256GB 8GB/512GB |
8GB/128GB (UFS 2.1) |
| Storage expansion | ||
| Nano Memory (NM) up to 256 GB | not expandable | |
| OS | ||
| Android (10) | Android (11) | Android (11) |
Battery
| Type | ||
|---|---|---|
| 4500 mAh, Li - Polymer | 4449 mAh | 8380 mAh |
| Charging | ||
| Huawei SuperCharge | USB Power Delivery | Fast charging Reverse wired charging |
| Charge speed | ||
| Wired: 55.0W | Wired: 23.0W | Wired: 33.0W |
Camera
| Rear | ||
|---|---|---|
| Quad camera, Doubles as a selfie camera | Triple camera | Quad camera |
| Main camera | ||
| 40 MP (PDAF) Aperture size: F1.8 Focal length: 27 mm Sensor size: 1/1.7" |
12 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 27 mm Pixel size: 1.4 μm |
50 MP (PDAF) Aperture size: F1.8 |
| Second camera | ||
| 8 MP (Telephoto, OIS, Laser and PDAF) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 80 mm Sensor size: 1/4" |
12 MP (Telephoto, OIS, PDAF) Optical zoom: 2.0x Aperture size: F2.4 Focal Length: 51 mm Pixel size: 1.0 μm |
8 MP (Ultra-wide) Aperture size: F2.2 |
| Third camera | ||
| 16 MP (Ultra-wide, Laser and PDAF) Aperture size: F2.2 Focal Length: 16 mm |
16 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm Pixel size: 1.0 μm |
20 MP (IR camera) |
| Fourth camera | ||
| ToF 3D depth sensing | 2 MP (Depth information) | |
| Flash | ||
| Dual LED | Dual LED | Dual LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (30 fps) Video calling, Video sharing |
4K UHD (60 fps), 1080p (240 fps) | Yes |
| Front | ||
| 12 MP | 16 MP | |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.1 | 5.2 |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C, USB 3.1 | Type-C, USB 3.2 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M4/T3 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Dual-band positioning, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | Tethering, Computer sync, OTA sync | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | aptX, aptX-HD, Album art cover, Background playback | |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n28, n38, n41, n77, n78, n79, SA, NSA | n1, n2, n3, n5, n7, n20, n25, n28, n38, n41, n66, n71, n77, n78, n79, n260, n261, SA, NSA, Sub-6, mmWave | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79, SA, NSA |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 38, 39, 40, 41, 42, 46, 48 | 34, 38, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | 1, 2, 5, 8 | 1, 2, 4, 5, 6, 8 |
| Data Speed | ||
| LTE-A Pro Cat 21 (1400/200 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM | Nano SIM, eSIM | Dual Nano SIM |
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
Discover more
|
|
|