Huawei P50 Pocket vs OnePlus 13 vs OnePlus 13s Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Huawei P50 Pocket | OnePlus 13 | OnePlus 13s |
|
Released
·
Dec 23, 2021
|
Released
·
Jan 07, 2025
|
Released
·
Jun 12, 2025
|
|
6.9-inch · 2790x1188px
|
6.8-inch · 3168x1440px
|
6.3-inch · 2640x1216px
|
|
Triple camera
|
Triple camera
|
Dual camera
|
|
8GB · 256GB
|
12GB · 256GB
|
12GB · 256GB
|
|
4000 mAh
|
6000 mAh
|
5850 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 31, 2024 | Jun 05, 2025 | |
| Prices (MSRP) | ||
| 12GB/256GB - $900 | €999 16GB/512GB - $1000 | €1049 |
||
Design
| Dimensions | ||
|---|---|---|
| 6.69 x 2.97 x 0.28 inches 170 x 75.5 x 7.2 mm |
6.41 x 3.01 x 0.33 inches 162.9 x 76.5 x 8.5 mm |
5.94 x 2.82 x 0.32 inches 150.8 x 71.7 x 8.2 mm |
| Folded | ||
| ( 87.3 x 75.5 x 15.2 mm) | ||
| Weight | ||
| 6.70 oz / 190.0 g | 7.41 oz / 210.0 g | 6.53 oz / 185.0 g |
| Materials | ||
| Back: Glass | Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP69 | Water, Dust; IP65 | |
| Biometrics | ||
| Fingerprint (touch) | Ultrasonic in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Black, Gold, Silver | Black, Blue, White | Green Silk, Black Velvet, Pink Satin |
Display
| Size | ||
|---|---|---|
| 6.9-inch, 86.37% screen-to-body | 6.8-inch, 90.88% screen-to-body | 6.3-inch, 90.61% screen-to-body |
| Type | ||
| OLED, 120Hz | AMOLED, 120Hz, 4500 nits | AMOLED, 120Hz |
| Resolution | ||
| 2790x1188px, 21:9 ratio, 439 PPI | 3168x1440px, 20:9 ratio, 510 PPI | 2640x1216px, 20:9 ratio, 460 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | |
| Front cover display | ||
| 1.0 inches 340 x340 px OLED |
||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 2326 (Excellent) | Untested |
| Bright Min | ||
| 1.9 (Good) | 1.8 (Good) | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 888 SM8350 (5 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) |
| Processor | ||
| Octa-core 1x2.84GHz Kryo 680 3x2.42GHz Kryo 680 4x1.80GHz Kryo 680 |
Octa-core 2x4.32GHz Oryon V2 PhoenixL 6x3.53GHz Oryon V2 PhoenixM |
Octa-core 2x4.32GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M |
| GPU | ||
| Adreno 660 | Adreno 830 | Adreno 830 |
| Memory | ||
| 8GB/256GB 12GB/512GB | 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB 16GB/512GB 24GB/1024GB |
12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB |
| Storage expansion | ||
| Nano Memory (NM) up to 256 GB | not expandable | not expandable |
| OS | ||
| HarmonyOS 2 | Android (15) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 2967 | Untested |
| GeekBench 6 Multi | ||
| Untested | 9081 | Untested |
| 3D Mark High | ||
| Untested | 6330 | Untested |
| 3D Mark Low | ||
| Untested | 4452 | Untested |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4000 mAh | 6000 mAh, Si - Carbon | 5850 mAh, Si - Carbon |
| Charging | ||
| Fast charging Reverse wired charging |
Fast charging Qi wireless charging, Reverse wireless charging |
Fast charging |
| Charge speed | ||
| Wired: 40.0W | Wired: 100.0W Wireless: 50.0W |
Wired: 80.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 30min
Browsing
21h 34min
Video
9h 12min
Gaming
8h 12min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Dual camera |
| Main camera | ||
| 40 MP (Laser and PDAF) Aperture size: F1.8 | 50 MP (OIS, PDAF) Aperture size: F1.6 Focal length: 23 mm Sensor size: 1/1.43" Pixel size: 1.12 μm |
50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
| Second camera | ||
| 13 MP (Ultra-wide) Aperture size: F2.2 |
50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 15 mm |
50 MP (Telephoto) Optical zoom: 2.0x Aperture size: F2.0 |
| Third camera | ||
| 32 MP | 50 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 3.0x Aperture size: F2.6 Focal Length: 73 mm |
|
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (30 fps) | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps) | 4K UHD (60 fps), 1080p (240 fps) |
| Front | ||
| 10.7 MP | 32 MP Video capture: 4K UHD (30 fps) | 32 MP Video capture: 4K UHD (30 fps) |
N/A
Overall
N/A
Photo
N/A
Video
145
Overall
149
Photo
141
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.4 | 6.0 |
| WLAN | ||
| Wi-Fi 6,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 3.2 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n75, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n75, n77, n78 | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 71 |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 38, 39, 40 | 38, 39, 40 |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | eSIM, Dual Nano SIM | Dual Nano SIM |
Alternative variants
With 12GB RAM and 512GB internal storage
| Memory | 12GB/512GB | |
|---|---|---|
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 16GB RAM and 512GB internal storage
| Memory | 16GB/512GB | |
|---|---|---|
With 24GB RAM and 1TB internal storage
| Memory | 24GB/1024GB | |
|---|---|---|
Discover more
|
|
|