LG G8S ThinQ vs Apple iPad Pro 12.9-inch (2021) vs Apple iPad Pro 11-inch (2021) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| LG G8S ThinQ | Apple iPad Pro 12.9-inch (2021) | Apple iPad Pro 11-inch (2021) |
|
3550 mAh
|
10758 mAh
|
7540 mAh
|
|
6.2-inch · 2248x1080px
|
12.9-inch · 2732x2048px
|
11.0-inch · 2388x1688px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
6GB · 128GB
|
8GB · 128GB
|
8GB · 128GB
|
|
Released
·
May 21, 2021
|
Released
·
May 21, 2021
|
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jul 02, 2019 | Apr 20, 2021 | Apr 20, 2021 |
Design
| Dimensions | ||
|---|---|---|
| 6.11 x 3.02 x 0.31 inches 155.3 x 76.6 x 7.99 mm |
11.05 x 8.46 x 0.25 inches 280.6 x 214.9 x 6.4 mm |
9.75 x 7.03 x 0.23 inches 247.6 x 178.5 x 5.9 mm |
| Weight | ||
| 6.38 oz / 181.0 g | 24.06 oz / 682.0 g 5G version - 685 |
16.44 oz / 466.0 g 5G version - 470 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass 6) Frame: Aluminum | Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum |
| Materials & Colors | ||
| Silver, Space Gray | Silver, Space Gray | |
| Resistance | ||
| Water, Dust; IP68; MIL-STD-810 certified | ||
| Biometrics | ||
| 3D Face unlock, Fingerprint (touch) | 3D Face unlock | 3D Face unlock |
| Keys | ||
| Right: Volume control | Right: Volume control | |
| Colors | ||
| Mirror black, Mirror teal, Mirror white | ||
Display
| Size | ||
|---|---|---|
| 6.2-inch, 81.32% screen-to-body | 12.9-inch, 85.43% screen-to-body | 11.0-inch, 85.43% screen-to-body |
| Type | ||
| OLED, HDR | IPS LCD, 120Hz, HDR, 1600 nits | IPS LCD, 120Hz, 600 nits |
| Resolution | ||
| 2248x1080px, 18.7:9 ratio, 402 PPI | 2732x2048px, 4:3 ratio, 265 PPI | 2388x1688px, 266 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | ||
| Features | ||
| HDR support, Oleophobic coating, Ambient light sensor | Oleophobic coating, Ambient light sensor | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| Untested | 2.1 (Average) | 2.9 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 855 (7 nm) | Apple M1 (5 nm) | Apple M1 (5 nm) |
| Processor | ||
| Octa-core 2840 MHz Kryo 485 |
Octa-core 3100 MHz | Octa-core 3100 MHz |
| GPU | ||
| Adreno 640 | Apple 8-core GPU | Apple 8-core GPU |
| Memory | ||
| 6GB (LPDDR4)/128GB | 8GB/128GB 8GB/256GB 8GB/512GB 16GB/1024GB 16GB/2048GB | 8GB/128GB 8GB/256GB 8GB/512GB 16GB/1024GB 16GB/2048GB |
| Storage expansion | ||
| microSDXC up to 2000 GB | not expandable | not expandable |
| OS | ||
| Android (9.0 Pie) | iPadOS (14.x) | iPadOS (14.x) |
Battery
| Type | ||
|---|---|---|
| 3550 mAh, Li - Ion | 10758 mAh, Li - Polymer | 7540 mAh, Li - Polymer |
| Charging | ||
| Qualcomm Quick Charge 3.0 Qi wireless charging |
||
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
8h 51min
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
7h 32min
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 12 MP (OIS, Laser and PDAF) Aperture size: F1.8 Focal length: 27 mm Pixel size: 1.4 μm |
12 MP (PDAF) Aperture size: F1.8 | 12 MP (PDAF) Aperture size: F1.8 |
| Second camera | ||
| 12 MP (Ultra-wide) Aperture size: F2.4 Focal Length: 14 mm Pixel size: 1 μm |
10 MP (Ultra-wide) Optical zoom: 2.0x Aperture size: F2.4 | 10 MP (Ultra-wide) Optical zoom: 2.0x Aperture size: F2.4 |
| Third camera | ||
| 13 MP (Telephoto, OIS, PDAF) Optical zoom: 2.0x Aperture size: F2.6 Pixel size: 1 μm |
ToF 3D depth sensing (Depth information) | ToF 3D depth sensing (Depth information) |
| Flash | ||
| LED | Quad LED | Quad LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (60 fps), 720p (240 fps) Time-lapse video, EIS |
4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) Time-lapse video | 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) Time-lapse video |
| Front | ||
| 8 MP (Dual-Camera, Time-of-Flight (ToF), Autofocus, HDR) Video capture: 1080p (60 fps) | 12 MP (EIS, Wide Angle, HDR) Video capture: 1080p (60 fps) | 12 MP (Wide Angle, HDR) Video capture: 1080p (60 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.0 |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6,dual-band MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac, ax | Wi-Fi 6,dual-band MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.1 | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner, Ambient light sensor | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS | GPS, A-GPS |
| Other | ||
| NFC | Tethering, Computer sync | Tethering, Computer sync |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| 32-Bit DAC, DTS:X Virtual Surround | Dolby Atmos, Album art cover, Background playback, Dolby Digital, Dolby Digital Plus | Dolby Atmos, Album art cover, Background playback, Dolby Digital, Dolby Digital Plus |
| Screen mirroring | ||
| DLNA,Wireless screen share,MirrorLink | DLNA,Wireless screen share,MirrorLink | |
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation, Video recording | Noise cancellation, Video recording | |
Cellular
| 5G Bands | ||
|---|---|---|
| 5G version - n1, n2, n3, n4, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave | 5G version - n1, n2, n3, n4, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32 | 5G version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | 5G version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 |
| TDD Bands | ||
| 38, 39, 40, 41 | 5G version - 34, 38, 39, 40, 41, 42, 46, 48 | 5G version - 34, 38, 39, 40, 41, 42, 46, 48 |
| 3G Bands | ||
| 1, 2, 5, 8 | 5G version - 1, 2, 4, 5, 8 | 5G version - 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A Pro Cat 19 (1600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | ||
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | ||
Alternative variants
With 256 GB storage
| Memory | 256GB | |
|---|---|---|
With 256GB storage
| Memory | 256GB | |
|---|---|---|
With 512GB storage
| Memory | 512GB | |
|---|---|---|
With 512GB storage
| Memory | 512GB | |
|---|---|---|
With 16 GB RAM and 1TB storage
| Memory | 16GB/1024GB | |
|---|---|---|
With 16GB RAM and 1TB storage
| Memory | 16GB/1024GB | |
|---|---|---|
With 16 RAM and 2TB storage
| Memory | 16GB/2048GB | |
|---|---|---|
With 16GB RAM and 2TB storage
| Memory | 16GB/2048GB | |
|---|---|---|
With 5G
| Weight | 24.16 oz / 685.0 g | |
|---|---|---|
| 5G Bands | n1, n2, n3, n4, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave | |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | 34, 38, 39, 40, 41, 42, 46, 48 | |
| 3G Bands | 1, 2, 4, 5, 8 | |
| Data Speed | LTE-A, HSPA | |
| Dual SIM | Yes | |
| SIM type | Nano SIM, eSIM | |
| Location | GPS, A-GPS | |
| Other | UMA (Wi-Fi Calling) | |
With 5G
| Weight | 16.58 oz / 470.0 g | |
|---|---|---|
| 5G Bands | n1, n2, n3, n4, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave | |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | 34, 38, 39, 40, 41, 42, 46, 48 | |
| 3G Bands | 1, 2, 4, 5, 8 | |
| SIM type | Nano SIM, eSIM | |
| Location | GPS, A-GPS | |
| Other | UMA (Wi-Fi Calling) | |
Discover more
|
|
|