LG Q70 vs Nokia C110 vs Samsung Galaxy A16 5G Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| LG Q70 | Nokia C110 | Samsung Galaxy A16 5G |
|
Released
·
May 07, 2020
|
Released
·
Jun 14, 2023
|
Released
·
Oct 25, 2024
|
|
6.4-inch · 2310x1080px
|
6.3-inch · 1560x720px
|
6.7-inch · 2340x1080px
|
|
Dual camera
|
Single camera
|
Triple camera
|
|
4GB · 64GB
|
3GB · 32GB
|
4GB · 128GB
|
|
4000 mAh
|
3000 mAh
|
5000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| May 07, 2020 | Jun 02, 2023 | Oct 07, 2024 |
| Prices (MSRP) | ||
| $350 | 4GB/128GB - $230 | €249 | |
Design
| Dimensions | ||
|---|---|---|
| 6.38 x 3.02 x 0.32 inches 162.1 x 76.7 x 8.1 mm |
6.33 x 2.91 x 0.33 inches 160.8 x 74 x 8.5 mm |
6.47 x 3.07 x 0.31 inches (~0.36 inches with camera bump) 164.4 x 77.9 x 7.9 mm (~9.2 mm with camera bump) |
| Weight | ||
| 6.98 oz / 198.0 g | 6.07 oz / 172.0 g | 7.05 oz / 200.0 g |
| Materials | ||
| Back: Glass Frame: Metal |
Back: Plastic Frame: Plastic | Back: Plastic Frame: Plastic |
| Resistance | ||
| Water, Dust, Shock; IP68; MIL-STD-810 certified | Splash, Dust; IP54 | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Keys | ||
| Left: Volume control; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Mirror black | Grey | Blue Black, Light Gray, Gold, Light Green |
Display
| Size | ||
|---|---|---|
| 6.4-inch, 81.56% screen-to-body | 6.3-inch, 81.98% screen-to-body | 6.7-inch, 85.99% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD, 60Hz | Super AMOLED, 90Hz, 800 nits |
| Resolution | ||
| 2310x1080px, 19.25:9 ratio, 398 PPI | 1560x720px, 19.5:9 ratio, 273 PPI | 2340x1080px, 19.5:9 ratio, 385 PPI |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 736 (Poor) |
| Bright Min | ||
| Untested | Untested | 1.6 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 675 SM6150 (11 nm) | Mediatek Helio P22 (12 nm) MT6762 (12 nm) | Exynos 1330 (5 nm) |
| Processor | ||
| Octa-core 2000 MHz Kryo 460 |
Octa-core 2000 MHz | Octa-core 2x2.4GHz Cortex-A78 6x2.0GHz Cortex-A55 |
| GPU | ||
| Adreno 612 | PowerVR GE8320 | Mali-G68 MP2 |
| Memory | ||
| 4GB (LPDDR4)/64GB (eMMC 5.1) | 3GB/32GB (eMMC 5.1) | 4GB (LPDDR4X)/128GB (UFS 2.2) 8GB/256GB |
| Storage expansion | ||
| microSDXC up to 2000 GB | microSDXC | microSDXC up to 1024 GB |
| OS | ||
| Android (10) | Android (12) | Android (14) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 965 |
| GeekBench 6 Multi | ||
| Untested | Untested | 1875 |
| 3D Mark High | ||
| Untested | Untested | 367 |
| 3D Mark Low | ||
| Untested | Untested | 360 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4000 mAh, Li - Ion | 3000 mAh | 5000 mAh, Li - Ion |
| Charging | ||
| Qualcomm Quick Charge 3.0, USB Power Delivery | Fast charging | |
| Charge speed | ||
| Wired: 5.0W | Wired: 25.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 12min
Browsing
9h 43min
Video
11h 13min
Gaming
9h 52min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Single camera | Triple camera |
| Main camera | ||
| 32 MP (PDAF) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.8" Pixel size: 0.8 μm |
13 MP (Autofocus) | 50 MP (Autofocus) Aperture size: F1.8 Sensor size: 1/2.76" Pixel size: 0.64 μm |
| Second camera | ||
| 5 MP (Depth information) Aperture size: F2.4 |
5 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/5" Pixel size: 1.12 μm |
|
| Third camera | ||
| 2 MP (Macro) Aperture size: F2.4 |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (30 fps) Time-lapse video, Picture-taking during video recording | 1080p (30 fps) | HDR, Continuous autofocus, Picture-taking during video recording |
| Front | ||
| 16 MP (HDR) Video capture: 1080p (30 fps) | 5 MP | 13 MP Video capture: 1080p (30 fps) |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
124
Overall
130
Photo
118
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.3 |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 2.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M4/T3 | ||
| Location | ||
| GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, UMA (Wi-Fi Calling) | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
| Features | ||
| 32-Bit DAC | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM, Stereo, RDS | ||
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n7, n8, n20, n28, n38, n40, n41, n77, n78, SA, NSA, Sub-6 | ||
| LTE Bands | ||
| 2, 4, 5, 13, 66 | 2, 4, 5, 12, 13, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 66 |
| TDD Bands | ||
| 41 | 38, 40, 41 | |
| 3G Bands | ||
| 5, 8, 2, 1 | 2, 4, 5 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 18 (1200/150 Mbit/s) |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Nano SIM | Dual Nano SIM |
| HD Voice | ||
| Yes | Yes | |
| VoLTE | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: May 02, 2020 FCC ID value: ZNFQ620WA | ||
| Measured SAR | ||
| Head: 0.19 W/kg Body: 0.82 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.17 W/kg Phablet: 3.96 W/kg |
||
Alternative variants
With 256GB internal storage and 8GB RAM
| Memory | 8GB/256GB | |
|---|---|---|
Discover more
|
|
|