Microsoft Surface Duo vs TCL 10L vs Apple iPad Pro 11-inch (M4, 2024) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Microsoft Surface Duo | TCL 10L | Apple iPad Pro 11-inch (M4, 2024) |
|
Released
·
Sep 10, 2020
|
Released
·
May 19, 2020
|
Released
·
May 07, 2024
|
|
8.1-inch · 2700x1800px
|
6.5-inch · 2340x1080px
|
11.0-inch · 2420x1688px
|
|
Single camera
|
Quad camera
|
Single camera
|
|
6GB · 128GB
|
6GB · 64GB
|
8GB · 256GB
|
|
3577 mAh
|
4000 mAh
|
8160 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Aug 12, 2020 | May 14, 2020 | May 07, 2024 |
| Prices (MSRP) | ||
| 6GB/128GB - $1399 | $250 | 8GB/256GB - $999 |
Design
| Dimensions | ||
|---|---|---|
| 7.36 x 5.72 x 0.19 inches 186.9 x 145.2 x 4.8 mm |
6.38 x 2.98 x 0.33 inches 162.1 x 75.7 x 8.4 mm |
9.83 x 6.99 x 0.25 inches 249.7 x 177.5 x 5.3 |
| Folded | ||
| (145.2 x 93.3 x 9.9 mm) | ||
| Weight | ||
| 8.82 oz / 250.0 g | 6.35 oz / 180.0 g | 15.73 oz / 446.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass 5) | Back: Plastic | Back: Aluminum Frame: Aluminum |
| Biometrics | ||
| Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) | 3D Face unlock |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control |
| Colors | ||
| Glacier | Mariana blue | Silver, Space Black |
Display
| Size | ||
|---|---|---|
| 8.1-inch, 71.93% screen-to-body | 6.5-inch, 85.34% screen-to-body | 11.0-inch, 82.63% screen-to-body |
| Type | ||
| AMOLED | IPS LCD, HDR | OLED, 120Hz, HDR |
| Resolution | ||
| 2700x1800px, 3:2 ratio, 401 PPI | 2340x1080px, 19.5:9 ratio, 395 PPI | 2420x1688px, 268 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | ||
| Features | ||
| 360° folding | HDR support, Oleophobic coating, Ambient light sensor | |
| Front cover display | ||
| 5.6 inches 1800 x1350 px AMOLED Scratch-resistant glass (Corning Gorilla Glass 5), Part of the main display |
||
| Rear cover display | ||
| 5.6 inches 1350 x1800 px AMOLED Scratch-resistant glass (Corning Gorilla Glass 5), Part of the main display |
||
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 855 SM8150 (7 nm) | Snapdragon 665 SM6125 (11 nm) | Apple M4 |
| Processor | ||
| Octa-core 2840 MHz Kryo 485 |
Octa-core 2000 MHz Kryo 260 |
Octa-core |
| GPU | ||
| Adreno 640 | Adreno 610 | Apple 10-core GPU |
| Memory | ||
| 6GB (LPDDR4)/128GB (UFS 3.0) 6GB/256GB |
6GB/64GB | 8GB/256GB 8GB/512GB 8GB/1024GB 8GB/2048GB |
| Storage expansion | ||
| not expandable | microSDXC up to 256 GB | not expandable |
| OS | ||
| Android (10) | Android (11, 10) | iPadOS (16.x) |
Battery
| Type | ||
|---|---|---|
| 3577 mAh | 4000 mAh, Li - Polymer | 8160 mAh, Li - Polymer |
| Charging | ||
| Fast charging | ||
| Charge speed | ||
| Wired: 18.0W | Wired: 18.0W | |
Camera
| Rear | ||
|---|---|---|
| Single camera, Doubles as a selfie camera | Quad camera | Single camera |
| Main camera | ||
| 11 MP (PDAF) Aperture size: F2.0 |
48 MP (PDAF) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.3" Pixel size: 0.8 μm |
12 MP (Laser and PDAF) Aperture size: F1.8 |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/4" Pixel size: 1.12 μm |
ToF 3D depth sensing | |
| Third camera | ||
| 2 MP (Macro) Aperture size: F2.4 Sensor size: 1/5" Pixel size: 1.65 μm |
||
| Fourth camera | ||
| 2 MP (Depth information) Aperture size: F2.4 Sensor size: 1/5" Pixel size: 1.65 μm |
||
| Flash | ||
| LED | Dual LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (60 fps) EIS | 4K UHD (30 fps), 1080p (120 fps), 720p (240 fps) Picture-taking during video recording, EIS | 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) Time-lapse video |
| Front | ||
| 16 MP Video capture: 1080p (30 fps) |
12 MP (Wide Angle, HDR) Video capture: 1080p (60 fps) |
|
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.3 |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6,Wi-Fi 6E MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.1 | Type-C, USB 2.0 | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Heart rate, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner, Ambient light sensor |
| Hearing aid compatible | ||
| M4/T3 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS |
| Other | ||
| Tethering, Computer sync | ||
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Multiple speakers |
| Features | ||
| aptX | aptX | Dolby Atmos, Album art cover, Background playback, Dolby Digital, Dolby Digital Plus |
| Screen mirroring | ||
| Wireless screen share | ||
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79 | ||
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 |
| TDD Bands | ||
| 38, 39, 40, 41, 46 | 38, 40, 41 | 34, 38, 39, 40, 41, 42, 48 |
| 3G Bands | ||
| 1, 2, 5, 8 | 5, 8, 4, 2, 1 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM, eSIM | Nano SIM | |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Alternative variants
with 256GB storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $1500 | |
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
With 2TB internal storage
| Memory | 2048GB | |
|---|---|---|
Discover more
|
|
|