Nokia 7.2 vs Nokia G50 vs Nokia X30 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Nokia 7.2 | Nokia G50 | Nokia X30 |
|
Released
·
Sep 30, 2019
|
Released
·
Sep 30, 2021
|
Released
·
Sep 21, 2022
|
|
6.3-inch · 2340x1080px
|
6.8-inch · 1560x720px
|
6.4-inch · 2400x1080px
|
|
Triple camera
|
Triple camera
|
Dual camera
|
|
6GB · 128GB
|
4GB · 64GB
|
6GB · 128GB
|
|
3500 mAh
|
5000 mAh
|
4200 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 05, 2019 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.29 x 2.96 x 0.32 inches 159.88 x 75.11 x 8.25 mm |
6.84 x 3.06 x 0.35 inches 173.8 x 77.7 x 8.9 mm |
6.26 x 2.91 x 0.31 inches 158.9 x 73.9 x 8 mm |
| Weight | ||
| 6.35 oz / 180.0 g | 7.76 oz / 220.0 g | 6.53 oz / 185.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass 3) Frame: Plastic | Back: Plastic Frame: Plastic | Back: Plastic Frame: Aluminum |
| Resistance | ||
| Yes; IP67 | ||
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Optical in-screen fingerprint |
| Features | ||
| Notification light | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Cyan green, Charcoal, Ice | Midnight Sun, Ocean Blue | Cloudy Blue, Ice White |
Display
| Size | ||
|---|---|---|
| 6.3-inch, 81.11% screen-to-body | 6.8-inch, 84.55% screen-to-body | 6.4-inch, 84.93% screen-to-body |
| Type | ||
| IPS LCD, HDR | IPS LCD, 60Hz | AMOLED, 90Hz, 700 nits |
| Resolution | ||
| 2340x1080px, 19.5:9 ratio, 409 PPI | 1560x720px, 19.5:9 ratio, 252 PPI | 2400x1080px, 20:9 ratio, 409 PPI |
| Protection | ||
| Corning Gorilla Glass 3 | Corning Gorilla Glass Victus | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| 5.2 (Poor) | Untested | 2.2 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 660 SDM660 (14 nm) | Snapdragon 480 SM4350 (8 nm) | Snapdragon 695 SM6375 (6 nm) |
| Processor | ||
| Octa-core 2200 MHz Kryo 260 |
Octa-core 2000 MHz Kryo 460 |
Octa-core 2x2.2GHz Kryo 660 Gold 6x1.7GHz Kryo 660 Silve |
| GPU | ||
| Adreno 512 | Adreno 619 | Adreno 619 |
| Memory | ||
| 6GB (LPDDR4)/128GB 4GB/64GB |
4GB/64GB | 6GB/128GB (UFS 2.2) 6GB/256GB |
| Storage expansion | ||
| microSDXC up to 512 GB | microSDXC up to 512 GB | not expandable |
| OS | ||
| Android (10, 9.0 Pie) | Android (11) | Android (12) |
Battery
| Type | ||
|---|---|---|
| 3500 mAh | 5000 mAh | 4200 mAh |
| Charging | ||
| Fast charging | USB Power Delivery, Fast charging | |
| Charge speed | ||
| Wired: 18.0W | Wired: 33.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
7h 29min
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
13h 55min
Video
8h 47min
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Dual camera |
| Main camera | ||
| 48 MP (PDAF) Aperture size: F1.8 Sensor size: 1/2" Pixel size: 0.8 μm |
48 MP (Autofocus) Aperture size: F1.8 | 50 MP (OIS, PDAF) Aperture size: F1.8 Sensor size: 1/1.56" Pixel size: 1.0 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 |
5 MP (Ultra-wide) | 13 MP (Ultra-wide) Aperture size: F2.4 Sensor size: 1/3.06" |
| Third camera | ||
| 5 MP (Depth information) | 2 MP (Depth information) | |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 1080p | 1080p (30 fps) | 1080p (30 fps) |
| Front | ||
| 20 MP Video capture: 1080p (30 fps) |
8 MP | 16 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.1 |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 b, g, n, ac | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 2.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| aptX | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM | FM, Stereo, RDS | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | Noise cancellation |
Cellular
| 5G Bands | ||
|---|---|---|
| n2, n5, n7, n38, n41, n66, n71, n78, SA, NSA, Sub-6 | n1, n3, n5, n7, n8, n28, n38, n40, n41, n77, n78, SA, NSA, Sub-6 | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 66 Global version - 1, 3, 5, 7, 8, 20, 28 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32 |
| TDD Bands | ||
| 38, 40, 41 | 38, 40, 41 | 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 Global version - 5, 8, 1 |
1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM | Nano SIM | Dual Nano SIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 18, 2021 FCC ID value: 2AJOTTA-1361 | ||
| Measured SAR | ||
| Head: 0.79 W/kg Body: 1.01 W/kg Simultaneous Transmission: 1.44 W/kg Wireless Router: 1.22 W/kg |
||
Alternative variants
Global version
| LTE Bands | 1, 3, 5, 7, 8, 20, 28 | |
|---|---|---|
| 3G Bands | 5, 8, 1 | |
| Other | NFC | |
With 256GB internal storage
| Memory | 256GB (UFS 3.0) | |
|---|---|---|
with 64 GB storage
| Memory | 4GB/64GB | |
|---|---|---|
Discover more
|
|
|