Nokia 8210 4G vs Google Pixel 10 vs Google Pixel 10 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Nokia 8210 4G | Google Pixel 10 | Google Pixel 10 Pro |
|
Released
·
Jul 28, 2022
|
Released
·
Aug 28, 2025
|
Released
·
Aug 28, 2025
|
|
2.8-inch · 320x240px
|
6.3-inch · 2424x1080px
|
6.3-inch · 2856x1280px
|
|
Single camera
|
Triple camera
|
Triple camera
|
|
0.128GB
|
12GB · 128GB
|
16GB · 128GB
|
|
1450 mAh
|
4970 mAh
|
4870 mAh
|
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jul 12, 2022 | Aug 20, 2025 | Aug 20, 2025 |
| Prices (MSRP) | ||
| 12GB/128GB - $799 | €899 12GB/256GB - $899 | €999 |
16GB/128GB - $999 | €1099 16GB/256GB - $1099 | €1199 16GB/512GB - $1219 | €1329 16GB/1ТБ - $1449 | €1589 |
|
Design
| Dimensions | ||
|---|---|---|
| 6.02 x 2.83 x 0.34 inches (~0.50 inches with camera bump) 152.8 x 72 x 8.6 mm (~12.6 mm with camera bump) |
6.02 x 2.83 x 0.34 inches (~0.50 inches with camera bump) 152.8 x 72 x 8.6 mm (~12.6 mm with camera bump) |
|
| Weight | ||
| 7.20 oz / 204.0 g | 7.30 oz / 207.0 g | |
| Materials | ||
| Back: Plastic Frame: Plastic |
Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | |
| Biometrics | ||
| Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Sand, Blue, Red | Indigo, Obsidian, Lemongrass, Frost | Moonstone, Obsidian, Jade, Porcelan |
Display
| Size | ||
|---|---|---|
| 2.8-inch | 6.3-inch, 81.73% screen-to-body | 6.3-inch, 86.95% screen-to-body |
| Type | ||
| OLED, 120Hz, HDR, 3000 nits | OLED, 120Hz, HDR, 3300 nits | |
| Resolution | ||
| 320x240px, 143 PPI | 2424x1080px, 20:9 ratio, 421 PPI | 2856x1280px, 20:9 ratio, 497 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | |
| Features | ||
| Ambient light sensor, Proximity sensor | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 2822 (Excellent) | 2921 (Excellent) |
| Bright Min | ||
| Untested | 2.1 (Average) | 1.8 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Unisoc T107 | Google Tensor G5 (3 nm) | Google Tensor G5 (3 nm) |
| Processor | ||
| Octa-core 1x3.78GHz Cortex-X4 5x3.05GHz Cortex-A725 2x2.25 GHz Cortex-A520 | Octa-core 1x3.78GHz Cortex-X4 5x3.05GHz Cortex-A725 2x2.25 GHz Cortex-A520 | |
| GPU | ||
| Yes | PowerVR DXT | PowerVR DXT |
| Memory | ||
| 0.128GB | 12GB (LPDDR5X)/128GB 12GB/256GB |
16GB (LPDDR5X)/128GB (UFS 3.1) 16GB/256GB 16GB/512GB 16GB/1TB |
| Storage expansion | ||
| microSDXC up to 32 GB | not expandable | not expandable |
| OS | ||
| Android (16), up to 7 OS updates | Android (16), up to 7 OS updates | |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 2298 | 2314 |
| GeekBench 6 Multi | ||
| Untested | 5579 | 6274 |
| 3D Mark High | ||
| Untested | 3368 | 3426 |
| 3D Mark Low | ||
| Untested | 2025 | 2118 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 1450 mAh | 4970 mAh, Li - Ion | 4870 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi2 wireless charging | Fast charging Qi2 wireless charging | |
| Charge speed | ||
| Wired: 30.0W Wireless: 15.0W | Wired: 30.0W Wireless: 15.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 16min
Browsing
21h 0min
Video
10h 0min
Gaming
5h 1min
Battery Life Estimate
7h 17min
Browsing
20h 55min
Video
10h 18min
Gaming
4h 36min
Camera
| Rear | ||
|---|---|---|
| Single camera | Triple camera | Triple camera |
| Main camera | ||
| 0.3 MP VGA | 48 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/2" Pixel size: 0.8 μm |
50 MP (OIS, PDAF) Aperture size: F1.7 Sensor size: 1/1.3" |
| Second camera | ||
| 13 MP (Ultra-wide) Sensor size: 1/3.1" |
48 MP (Ultra-wide) Aperture size: F1.7 Sensor size: 1/2.55" |
|
| Third camera | ||
| 10.8 MP (Telephoto, OIS, PDAF) Optical zoom: 5.0x Aperture size: F3.1 Focal Length: 112 mm Sensor size: 1/3.2" |
48 MP (Telephoto) Optical zoom: 5.0x Aperture size: F2.8 Sensor size: 1/2.55" |
|
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p | 4K UHD (60 fps), 1080p (240 fps) | |
| Front | ||
| 10.5 MP Video capture: 4K UHD (60 fps) | 42 MP (PDAF) Video capture: 4K UHD (60 fps) | |
N/A
Overall
N/A
Photo
N/A
Video
147
Overall
156
Photo
138
Video
151
Overall
162
Photo
140
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 6.0 | 6.0 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | |
| USB | ||
| microUSB, USB 2.0 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Emergency SOS via satellite (SMS sending/receiving), Ambient light sensor, Proximity sensor | |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | |
| Other | ||
| NFC | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Radio | ||
| FM | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n258, n260, n261, Sub-6, mmWave | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n258, n260, n261, mmWave | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 | |
| TDD Bands | ||
| 38, 40, 41, 48 | 38, 40, 41, 48 | |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 6, 8, 19 | |
| Data Speed | ||
| LTE | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM, eSIM | Nano SIM, eSIM | |
| VoLTE | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Jul 14, 2025 FCC ID value: A4RGLBW0 | Date approved: Jul 14, 2025 FCC ID value: A4RGEHN3 | |
| Measured SAR | ||
| Head: 0.98 W/kg Body: 0.99 W/kg Simultaneous Transmission: 1.59 W/kg | Head: 0.99 W/kg Body: 0.99 W/kg Simultaneous Transmission: 1.59 W/kg | |
Discover more
|
|
|