Nokia 8210 4G vs Google Pixel 10 vs Google Pixel 9 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Nokia 8210 4G | Google Pixel 10 | Google Pixel 9 Pro |
|
Released
·
Jul 28, 2022
|
Released
·
Aug 28, 2025
|
Released
·
Sep 04, 2024
|
|
2.8-inch · 320x240px
|
6.3-inch · 2424x1080px
|
6.3-inch · 2856x1280px
|
|
Single camera
|
Triple camera
|
Triple camera
|
|
0.128GB
|
12GB · 128GB
|
16GB · 128GB
|
|
1450 mAh
|
4970 mAh
|
4700 mAh
|
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jul 12, 2022 | Aug 20, 2025 | Aug 13, 2024 |
| Prices (MSRP) | ||
| 12GB/128GB - $799 | €899 12GB/256GB - $899 | €999 |
16GB/128GB - $999 | €1229 | |
Design
| Dimensions | ||
|---|---|---|
| 6.02 x 2.83 x 0.34 inches (~0.50 inches with camera bump) 152.8 x 72 x 8.6 mm (~12.6 mm with camera bump) |
6.02 x 2.83 x 0.33 inches (~0.47 inches with camera bump) 152.8 x 72.0 x 8.5 mm (~12 mm with camera bump) |
|
| Weight | ||
| 7.20 oz / 204.0 g | 7.02 oz / 199.0 g | |
| Materials | ||
| Back: Plastic Frame: Plastic |
Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | |
| Biometrics | ||
| Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Sand, Blue, Red | Indigo, Obsidian, Lemongrass, Frost | Obsidian, Porcelain, Hazel, Rose Quartz |
Display
| Size | ||
|---|---|---|
| 2.8-inch | 6.3-inch, 81.73% screen-to-body | 6.3-inch, 86.95% screen-to-body |
| Type | ||
| OLED, 120Hz, HDR, 3000 nits | OLED, 120Hz, HDR, 3000 nits | |
| Resolution | ||
| 320x240px, 143 PPI | 2424x1080px, 20:9 ratio, 421 PPI | 2856x1280px, 20:9 ratio, 497 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 2822 (Excellent) | 2655 (Excellent) |
| Bright Min | ||
| Untested | 2.1 (Average) | 2 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Unisoc T107 | Google Tensor G5 (3 nm) | Google Tensor G4 (4 nm) |
| Processor | ||
| Octa-core 1x3.78GHz Cortex-X4 5x3.05GHz Cortex-A725 2x2.25 GHz Cortex-A520 |
Octa-core 1x3.1GHz Cortex-X4 3x2.6GHz Cortex-A720 4x1.92GHz Cortex-A520 |
|
| GPU | ||
| Yes | PowerVR DXT | Mali-G715 MC7 |
| Memory | ||
| 0.128GB | 12GB (LPDDR5X)/128GB 12GB/256GB |
16GB (LPDDR5X)/128GB (UFS 3.1) 16GB/256GB 16GB/512GB 16GB/1024GB |
| Storage expansion | ||
| microSDXC up to 32 GB | not expandable | not expandable |
| OS | ||
| Android (16), up to 7 OS updates | Android (15, 14) | |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 2298 | 1843 |
| GeekBench 6 Multi | ||
| Untested | 5579 | 3951 |
| 3D Mark High | ||
| Untested | 3368 | 2548 |
| 3D Mark Low | ||
| Untested | 2025 | 1673 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 1450 mAh | 4970 mAh, Li - Ion | 4700 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi2 wireless charging |
Fast charging Qi wireless charging, Reverse wireless charging |
|
| Charge speed | ||
| Wired: 30.0W Wireless: 15.0W |
Wired: 27.0W Wireless: 21.0W |
|
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 16min
Browsing
21h 0min
Video
10h 0min
Gaming
5h 1min
Battery Life Estimate
6h 53min
Browsing
17h 0min
Video
10h 11min
Gaming
7h 21min
Camera
| Rear | ||
|---|---|---|
| Single camera | Triple camera | Triple camera |
| Main camera | ||
| 0.3 MP VGA | 48 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/2" Pixel size: 0.8 μm |
50 MP (OIS, PDAF) Sensor name: Samsung GNK Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/1.31" Pixel size: 1.2 μm |
| Second camera | ||
| 13 MP (Ultra-wide) Sensor size: 1/3.1" |
48 MP (Ultra-wide) Sensor name: Sony IMX858 Aperture size: F1.7 Sensor size: 1/2.55" |
|
| Third camera | ||
| 10.8 MP (Telephoto, OIS, PDAF) Optical zoom: 5.0x Aperture size: F3.1 Focal Length: 112 mm Sensor size: 1/3.2" |
48 MP (Telephoto) Sensor name: Sony IMX858 Optical zoom: 5.0x Aperture size: F2.8 Focal Length: 113 mm Sensor size: 1/2.55" |
|
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p | 4K UHD (60 fps), 1080p (240 fps) | |
| Front | ||
| 10.5 MP Video capture: 4K UHD (60 fps) | 42 MP (PDAF) Video capture: 4K UHD (60 fps) | |
N/A
Overall
N/A
Photo
N/A
Video
147
Overall
156
Photo
138
Video
151
Overall
159
Photo
142
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 6.0 | 5.3 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | |
| USB | ||
| microUSB, USB 2.0 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Emergency SOS via satellite (SMS sending/receiving), Ambient light sensor, Proximity sensor | |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | |
| Other | ||
| NFC | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Radio | ||
| FM | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n258, n260, n261, Sub-6, mmWave | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n258, n260, n261, mmWave International version - n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79, SA, NSA, Sub-6 |
|
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 International version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 |
|
| TDD Bands | ||
| 38, 40, 41, 48 | 38, 40, 41, 48 International version - 38, 39, 40, 41, 42, 48 |
|
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 6, 8, 19 | |
| Data Speed | ||
| LTE | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM, eSIM | Nano SIM, eSIM | |
| VoLTE | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Jul 14, 2025 FCC ID value: A4RGLBW0 | ||
| Measured SAR | ||
| Head: 0.98 W/kg Body: 0.99 W/kg Simultaneous Transmission: 1.59 W/kg |
||
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $1099 | |
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | $1219 | |
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
| Prices (MSRP) | $1449 | |
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79, SA, NSA, Sub-6 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | 38, 39, 40, 41, 42, 48 | |
Discover more
|
|
|