Nokia 8210 4G vs Google Pixel 10 vs Samsung Galaxy S25 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Nokia 8210 4G | Google Pixel 10 | Samsung Galaxy S25 |
|
Released
·
Jul 28, 2022
|
Released
·
Aug 28, 2025
|
Released
·
Feb 07, 2025
|
|
2.8-inch · 320x240px
|
6.3-inch · 2424x1080px
|
6.2-inch · 2340x1080px
|
|
Single camera
|
Triple camera
|
Triple camera
|
|
0.128GB
|
12GB · 128GB
|
12GB · 128GB
|
|
1450 mAh
|
4970 mAh
|
4000 mAh
|
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jul 12, 2022 | Aug 20, 2025 | Jan 22, 2025 |
| Prices (MSRP) | ||
| 12GB/128GB - $799 | €899 12GB/256GB - $899 | €999 |
12GB/128GB - $799 | €899 12GB/256GB - $859 12GB/512GB - $959 |
|
Design
| Dimensions | ||
|---|---|---|
| 6.02 x 2.83 x 0.34 inches (~0.50 inches with camera bump) 152.8 x 72 x 8.6 mm (~12.6 mm with camera bump) |
5.78 x 2.78 x 0.28 inches (~0.33 inches with camera bump) 146.9 x 70.5 x 7.2 mm (~8.45 mm with camera bump) |
|
| Weight | ||
| 7.20 oz / 204.0 g | 5.71 oz / 162.0 g | |
| Materials | ||
| Back: Plastic Frame: Plastic |
Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | |
| Biometrics | ||
| Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Sand, Blue, Red | Indigo, Obsidian, Lemongrass, Frost | Icy Blue, Mint, Navy, Silver Shadow |
Display
| Size | ||
|---|---|---|
| 2.8-inch | 6.3-inch, 81.73% screen-to-body | 6.2-inch, 91.02% screen-to-body |
| Type | ||
| OLED, 120Hz, HDR, 3000 nits | Dynamic AMOLED, 120Hz, HDR, 2600 nits | |
| Resolution | ||
| 320x240px, 143 PPI | 2424x1080px, 20:9 ratio, 421 PPI | 2340x1080px, 19.5:9 ratio, 416 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 2822 (Excellent) | 2394 (Excellent) |
| Bright Min | ||
| Untested | 2.1 (Average) | 0.86 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Unisoc T107 | Google Tensor G5 (3 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) |
| Processor | ||
| Octa-core 1x3.78GHz Cortex-X4 5x3.05GHz Cortex-A725 2x2.25 GHz Cortex-A520 |
Octa-core 2x4.47GHz Oryon V2 PhoenixL 6x3.53GHz Oryon V2 PhoenixM |
|
| GPU | ||
| Yes | PowerVR DXT | Adreno 830 |
| Memory | ||
| 0.128GB | 12GB (LPDDR5X)/128GB 12GB/256GB | 12GB (LPDDR5X)/128GB (UFS 4.0) 12GB/256GB 12GB/512GB |
| Storage expansion | ||
| microSDXC up to 32 GB | not expandable | not expandable |
| OS | ||
| Android (16), up to 7 OS updates | Android (15), up to 7 OS updates | |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 2298 | 3031 |
| GeekBench 6 Multi | ||
| Untested | 5579 | 9626 |
| 3D Mark High | ||
| Untested | 3368 | 5959 |
| 3D Mark Low | ||
| Untested | 2025 | 2500 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 1450 mAh | 4970 mAh, Li - Ion | 4000 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi2 wireless charging |
Fast charging Qi wireless charging, Reverse wireless charging |
|
| Charge speed | ||
| Wired: 30.0W Wireless: 15.0W | Wired: 25.0W Wireless: 15.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 16min
Browsing
21h 0min
Video
10h 0min
Gaming
5h 1min
Battery Life Estimate
7h 6min
Browsing
18h 29min
Video
8h 1min
Gaming
12h 20min
Camera
| Rear | ||
|---|---|---|
| Single camera | Triple camera | Triple camera |
| Main camera | ||
| 0.3 MP VGA | 48 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/2" Pixel size: 0.8 μm |
50 MP (OIS, PDAF) Sensor name: Samsung GN3 Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
| Second camera | ||
| 13 MP (Ultra-wide) Sensor size: 1/3.1" |
12 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
|
| Third camera | ||
| 10.8 MP (Telephoto, OIS, PDAF) Optical zoom: 5.0x Aperture size: F3.1 Focal Length: 112 mm Sensor size: 1/3.2" |
10 MP (Telephoto) Sensor name: Samsung S5K3K1 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.94" Pixel size: 1.0 μm |
|
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording |
|
| Front | ||
| 10.5 MP Video capture: 4K UHD (60 fps) | 12 MP (HDR) Video capture: 4K UHD (60 fps) | |
N/A
Overall
N/A
Photo
N/A
Video
147
Overall
156
Photo
138
Video
147
Overall
151
Photo
142
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 6.0 | 5.4 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | |
| USB | ||
| microUSB, USB 2.0 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | |
| Other | ||
| NFC | NFC, Ultra Wideband (UWB) | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Radio | ||
| FM | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n258, n260, n261, Sub-6, mmWave | n1, n2, n5, n7, n25, n28, n41, n66, n71, n258, n260, n261, SA, NSA, Sub-6, mmWave, 5G Ready | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 28, 30, 71 | |
| TDD Bands | ||
| 38, 40, 41, 48 | 38, 39, 40, 41 | |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 8 | |
| Data Speed | ||
| LTE | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s) |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM, eSIM | Nano SIM, eSIM | |
| VoLTE | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Jul 14, 2025 FCC ID value: A4RGLBW0 | Date approved: Nov 26, 2024 FCC ID value: A3LSMS931U | |
| Measured SAR | ||
| Head: 0.98 W/kg Body: 0.99 W/kg Simultaneous Transmission: 1.59 W/kg |
Head: 1.13 W/kg Body: 0.81 W/kg Simultaneous Transmission: 1.08 W/kg |
|
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $860 | |
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
Discover more
|
|
|