Nokia X10 vs OPPO A91 vs Nothing Phone (4a) Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Nokia X10 | OPPO A91 | Nothing Phone (4a) Pro |
|
Released
·
Jul 24, 2021
|
Released
·
Dec 20, 2019
|
Expected release
·
Mar 27, 2026
|
|
6.7-inch · 2400x1080px
|
6.4-inch · 2400x1080px
|
6.8-inch · 2800x1260px
|
|
Quad camera
|
Dual camera
|
Triple camera
|
|
6GB · 64GB
|
4GB · 128GB
|
8GB · 128GB
|
|
4470 mAh
|
4025 mAh
|
5080 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Apr 08, 2021 | Dec 20, 2019 | Mar 05, 2026 |
| Scheduled release | ||
| Mar 27, 2026 | ||
| Prices (MSRP) | ||
| €309 | 8GB/128GB - $499 | €479 12GB/256GB - $599 | €549 |
|
Design
| Dimensions | ||
|---|---|---|
| 6.65 x 3.14 x 0.36 inches 168.94 x 79.7 x 9.1 mm |
6.31 x 2.89 x 0.31 inches 160.2 x 73.3 x 7.9 mm |
6.44 x 3.02 x 0.31 inches 163.6 x 76.6 x 7.9 mm |
| Weight | ||
| 7.40 oz / 210.0 g | 6.07 oz / 172.0 g | 7.41 oz / 210.0 g |
| Materials | ||
| Back: Plastic Frame: Plastic |
Back: Aluminum Frame: Aluminum |
|
| Resistance | ||
| Yes; IP52 | Water, Dust; IP65 | |
| Biometrics | ||
| 2D Face unlock, Fingerprint (touch) | Optical in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Left: Other; Right: Volume control, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Right: Volume control |
| Colors | ||
| Forest Green, Snow | Lightening Black, Unicorn White, Blazing Blue | Silver, Pink, Black |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 79.99% screen-to-body | 6.4-inch, 84.05% screen-to-body | 6.8-inch, 89.76% screen-to-body |
| Type | ||
| AMOLED, 60Hz | AMOLED, 144Hz, HDR10+, 5000 nits | |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 395 PPI | 2400x1080px, 20:9 ratio, 411 PPI | 2800x1260px, 20:9 ratio, 450 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | Corning Gorilla Glass 7i | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 1520 (Good) |
| Bright Min | ||
| Untested | Untested | 1.9 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 480 5G SM4350 (8 nm) | Mediatek Helio P70 MT6771V (12 nm) | Snapdragon 7 Gen 4 SM7750-AB (4 nm) |
| Processor | ||
| Octa-core 2000 MHz Kryo 460 |
Octa-core 2100 MHz Cortex-A73 |
Octa-core 1x2.8GHz Cortex-A720 4x2.4GHz Cortex-A720 3x1.8GHz Cortex-A520 |
| GPU | ||
| Adreno619 | Mali-G72 MP3 | Adreno 722 |
| Memory | ||
| 6GB (LPDDR4)/64GB 4GB/128GB 6GB/128GB |
4GB (LPDDR4)/128GB (UFS 2.1) 8GB/128GB |
8GB (LPDDR5X)/128GB (UFS 3.1) 12GB/256GB |
| Storage expansion | ||
| microSD up to 512 GB | microSDXC | not expandable |
| OS | ||
| Android (11) | Android (9.0 Pie) | Android (16), up to 3 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 1350 |
| GeekBench 6 Multi | ||
| Untested | Untested | 4221 |
| 3D Mark High | ||
| Untested | Untested | 2094 |
| 3D Mark Low | ||
| Untested | Untested | 2082 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4470 mAh, Li - Ion | 4025 mAh, Li - Polymer | 5080 mAh |
| Charging | ||
| SuperVOOC 3.0 | Qualcomm Quick Charge 4, USB Power Delivery Reverse wired charging |
|
| Charge speed | ||
| Wired: 18.0W | Wired: 20.0W | Wired: 50.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 22min
Browsing
16h 22min
Video
12h 29min
Gaming
6h 44min
Camera
| Rear | ||
|---|---|---|
| Quad camera | Dual camera | Triple camera |
| Main camera | ||
| 48 MP (Autofocus) | 48 MP (PDAF) Aperture size: F1.8 Focal length: 26mm (wide) mm Sensor size: 1/2.3" Pixel size: 0.8 μm |
50 MP (OIS, Autofocus, PDAF) Sensor name: Sony LYT-710 Aperture size: F1.9 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1 μm |
| Second camera | ||
| 5 MP (Ultra-wide) | 8 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/1.4" Pixel size: 1.12 μm | 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/4" Pixel size: 1.12 μm |
| Third camera | ||
| 2 MP (Depth information) | 2 MP (Macro) Aperture size: F2.4 Sensor size: 1/1.5" Pixel size: 1.75 μm |
50 MP (Telephoto, Periscope, OIS, Autofocus, PDAF) Optical zoom: 3.5x Aperture size: F2.9 Focal Length: 80 mm Sensor size: 1/2.75" Pixel size: 0.64 μm |
| Fourth camera | ||
| 2 MP (Macro) | 2 MP (Depth information) Aperture size: F2.4 Sensor size: 1/3.1" Pixel size: 1 μm |
|
| Flash | ||
| Dual LED | LED | LED |
| Video recording | ||
| Yes | 1080p (30 fps) HDR, Time-lapse video, EIS | 4K UHD (30 fps), 1080p (120 fps) HDR, Time-lapse video, EIS, Dolby Vision HDR |
| Front | ||
| 8 MP | 16 MP Video capture: 720p (30 fps) |
32 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 4.2 | 5.4 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 b, g, n, ac | Wi-Fi 6,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 2.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
| Features | ||
| aptX, aptX-HD | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | Noise cancellation |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n28, n41, n78, Sub-6 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78 | |
| LTE Bands | ||
| 1, 3, 5, 7, 8, 20, 28 | 1, 3, 5, 7, 8 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 66, 71 |
| TDD Bands | ||
| 38, 39, 40, 41 | 38, 40, 41 | 38, 40, 41, 42, 48 |
| 3G Bands | ||
| 1, 5, 8 | 1, 2, 4, 5, 6, 8, 19 | |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | ||
| Dual SIM | ||
| Yes | No | |
| SIM type | ||
| Nano SIM | Nano SIM | Dual Nano SIM + eSIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Alternative variants
| Memory | 6GB (LPDDR4)/128GB | |
|---|---|---|
Comes with 8GB RAM
| Memory | 8GB | |
|---|---|---|
| Memory | 4GB (LPDDR4)/128GB | |
|---|---|---|
Discover more
|
|
|