OPPO A78 vs OPPO A38 vs Motorola Moto G 5G (2024) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| OPPO A78 | OPPO A38 | Motorola Moto G 5G (2024) |
|
Released
·
Jan 07, 2023
|
Released
·
Sep 04, 2023
|
Released
·
May 30, 2024
|
|
6.6-inch · 1612x720px
|
6.6-inch · 1612x720px
|
6.6-inch · 1612x720px
|
|
Dual camera
|
Dual camera
|
Dual camera
|
|
4GB · 128GB
|
128GB
|
4GB · 128GB
|
|
5000 mAh
|
5000 mAh
|
5000 mAh
|
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Mar 12, 2024 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.45 x 2.96 x 0.31 inches 163.8 x 75.1 x 8 m |
6.44 x 2.95 x 0.32 inches 163.7 x 75 x 8.2 mm |
6.47 x 2.95 x 0.32 inches 164.4 x 75 x 8.2 mm |
| Weight | ||
| 6.63 oz / 188.0 g | 6.70 oz / 190.0 g | 6.84 oz / 194.0 g |
| Materials | ||
| Back: Plastic Frame: Plastic |
||
| Resistance | ||
| Splash, Dust; IP54 | Splash, Dust; IP54 | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Glowing Black, Glowing Purple | Glowing Black, Glowing Gold | Sage Green |
Display
| Size | ||
|---|---|---|
| 6.6-inch, 83.93% screen-to-body | 6.6-inch, 84.35% screen-to-body | 6.6-inch, 84.98% screen-to-body |
| Type | ||
| IPS LCD, 90Hz, 600 nits | 90Hz, 720 nits | IPS LCD, 120Hz |
| Resolution | ||
| 1612x720px, 20:9 ratio, 269 PPI | 1612x720px, 269 PPI | 1612x720px, 20:9 ratio, 267 PPI |
Hardware
| System chip | ||
|---|---|---|
| Mediatek Dimensity 700 (7 nm) | Mediatek Helio G85 MT6769 (12 nm) | Snapdragon 4 Gen 1 SM4375 (6 nm) |
| Processor | ||
| Octa-core 2x2.2GHz Cortex-A76 6x2.0GHz Cortex-A5 |
Octa-core 2x2.0GHz Cortex-A75 6x1.8GHz Cortex-A55 |
Octa-core 2x2.0GHz Cortex-A78 6x1.8GHz Cortex-A55 |
| GPU | ||
| Mali-G57 MC2 | Mali-G52 MC24 | Adreno 619 |
| Memory | ||
| 4GB/128GB | 128GB | 4GB/128GB |
| Storage expansion | ||
| microSDXC | microSDXC | microSDXC |
| OS | ||
| Android (14, 13, 12) | Android (14, 13) | Android (14) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 843 |
| GeekBench 6 Multi | ||
| Untested | Untested | 1868 |
| 3D Mark High | ||
| Untested | Untested | 311 |
| 3D Mark Low | ||
| Untested | Untested | 304 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5000 mAh | 5000 mAh, Li - Polymer | 5000 mAh |
| Charge speed | ||
| Wired: 33.0W | Wired: 33.0W | Wired: 18.0W |
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Dual camera |
| Main camera | ||
| 50 MP (PDAF) Aperture size: F1.8 Focal length: 27 mm |
50 MP (PDAF) Aperture size: F1.8 | 50 MP (PDAF) Aperture size: F1.8 Pixel size: 0.64 μm |
| Second camera | ||
| 2 MP (Depth information) | 2 MP Aperture size: F2.4 | 2 MP (Macro) Aperture size: F2.4 |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | 1080p (30 fps) | 1080p (30 fps) |
| Front | ||
| 8 MP | 5 MP | 8 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.3 | 5.1 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 2.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | Noise cancellation |
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | n2, n5, n7, n12, n14, n25, n29, n30, n41, n48, n66, n71, n77, n78 | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 66, 71 | ||
| TDD Bands | ||
| 38, 39, 40, 41, 48 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 8 | ||
| Data Speed | ||
| LTE-A | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM | Nano SIM, eSIM |
Discover more
|
|
|