OPPO Find N5 vs Samsung Galaxy S26 Ultra vs Xiaomi 17 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| OPPO Find N5 | Samsung Galaxy S26 Ultra | Xiaomi 17 Ultra |
|
Released
·
Feb 24, 2025
|
Released
·
Mar 11, 2026
|
Released
·
Dec 27, 2025
|
|
8.1-inch · 2616x2480px
|
6.9-inch · 3120x1440px
|
6.9-inch · 2608x1200px
|
|
Triple camera
|
Quad camera
|
Triple camera
|
|
16GB · 512GB
|
12GB · 256GB
|
12GB · 512GB
|
|
5600 mAh
|
5000 mAh
|
6800 mAh
|
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Feb 20, 2025 | Feb 25, 2026 | Dec 25, 2025 |
| Prices (MSRP) | ||
| 16GB/512GB - $1870 | 12GB/256GB - $1300 12GB/512GB - $1500 16GB/1TB - $1800 |
16GB/512GB - €1499 |
Design
| Dimensions | ||
|---|---|---|
| 6.33 x 5.73 x 0.17 inches (~0.23 inches with camera bump) 160.87 x 145.58 x 4.21 mm (~5.8 mm with camera bump) |
6.44 x 3.07 x 0.31 inches (~0.39 inches with camera bump) 163.6 x 78.1 x 7.9 mm (~10 mm with camera bump) |
6.41 x 3.06 x 0.33 inches 162.9 x 77.6 x 8.5 mm |
| Folded | ||
| 6.33 x2.92 x0.35 inches (160.87 x 74.42 x 8.9 mm) | ||
| Weight | ||
| 8.08 oz / 229.0 g | 7.55 oz / 214.0 g | 8.11 oz / 230.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Glass (Corning Gorilla Glass Armor 2) Frame: Aluminum | Back: Plastic Frame: Aluminum |
| Resistance | ||
| Water; IPX9 | Water, Dust; IP68 | Water, Dust; IP69 |
| Biometrics | ||
| Fingerprint (touch) | Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Features | ||
| Stylus | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Cosmic Black, Misty White Back cover: Aerospace-grade fiber | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Black, White, Starry Green, Purple |
Display
| Size | ||
|---|---|---|
| 8.1-inch, 90.76% screen-to-body | 6.9-inch, 90.30% screen-to-body | 6.9-inch, 93.16% screen-to-body |
| Type | ||
| OLED, 120Hz, 2100 nits | Dynamic AMOLED, 120Hz, HDR10+, 2600 nits | AMOLED, 120Hz, Dolby Vision, 3500 nits |
| Resolution | ||
| 2616x2480px, 9.9:9 ratio, 444 PPI | 3120x1440px, 19.5:9 ratio, 498 PPI | 2608x1200px, 19.5:5 ratio, 416 PPI |
| Protection | ||
| Corning Gorilla Glass Armor 2 | ||
| Features | ||
| Folding inside the device, Dolby Vision, Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor | |
| Rear cover display | ||
| 6.6 inches 2616 x1140 px OLED 120Hz refresh rate, HDR support, Dolby Vision |
||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 1389 (Average) | 2420 (Excellent) | 3515 (Excellent) |
| Bright Min | ||
| 1.9 (Good) | 0.8 (Excellent) | 1 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Elite SM8750-AB (3 nm) | Snapdragon 8 Elite Gen 5 for Galaxy SM8850-1-AD (3 nm) | Snapdragon 8 Elite Gen 5 SM8850-AC (3 nm) |
| Processor | ||
| Septa-core 2x4.32GHz Oryon V2 PhoenixL 5x3.53GHz Oryon V2 PhoenixM |
Octa-core 2x4.74GHz Oryon V3 Phoenix L 6x3.63GHz Oryon V3 Phoenix M |
Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
| GPU | ||
| Adreno 830 | Adreno 840 | Adreno 840 |
| Memory | ||
| 16GB (LPDDR5X)/512GB (UFS 4.0) 16GB/512GB | 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB 16GB/1024GB |
12GB/512GB (UFS 4.1) 16GB/512GB 16GB/1TB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (15) | Android (16), up to 7 OS updates | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2684 | 3753 | 3525 |
| GeekBench 6 Multi | ||
| 7244 | 11259 | 10545 |
| 3D Mark High | ||
| 5577 | 7801 | 6305 |
| 3D Mark Low | ||
| 3430 | 3741 | 3899 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5600 mAh, Si - Carbon | 5000 mAh, Li - Ion | 6800 mAh, Si - Carbon |
| Charging | ||
| Fast charging Qi wireless charging | USB Power Delivery Qi2 wireless charging, Reverse wireless charging | Fast charging Qi wireless charging, Reverse wireless charging, Reverse wired charging |
| Charge speed | ||
| Wired: 80.0W Wireless: 50.0W | Wired: 60.0W Wireless: 15.0W |
Wired: 90.0W Wireless: 50.0W |
Battery Life Estimate
6h 5min
Browsing
16h 53min
Video
6h 31min
Gaming
9h 53min
Battery Life Estimate
7h 35min
Browsing
20h 10min
Video
9h 54min
Gaming
9h 17min
Battery Life Estimate
9h 2min
Browsing
22h 39min
Video
14h 9min
Gaming
7h 10min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Quad camera | Triple camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.9 Focal length: 21 mm Sensor size: 1/1.56" |
200 MP (OIS, PDAF) Sensor name: Samsung ISOCELL HP2 Aperture size: F1.4 Focal length: 23 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
50 MP Aperture size: F1.7 Focal length: 23 mm Sensor size: 1" |
| Second camera | ||
| 8 MP (Ultra-wide) | 50 MP (Ultra-wide, PDAF) Sensor name: Samsung JN3 Aperture size: F1.9 Sensor size: 1/2.5" Pixel size: 0.7 μm |
50 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 14 mm Sensor size: 1/2.76" Pixel size: 0.64 μm |
| Third camera | ||
| 50 MP (Telephoto, OIS, PDAF) Optical zoom: 3.0x Aperture size: F2.7 Focal Length: 70 mm Sensor size: 1/2.75" |
10 MP (Telephoto, OIS, PDAF) Sensor name: Sony IMX754 Optical zoom: 3.0x Aperture size: F2.4 Sensor size: 1/3.94" Pixel size: 1.12 μm |
200 MP (Telephoto, Periscope) Optical zoom: 4.2x Aperture size: F2.4/F3.0 Focal Length: 100 mm Sensor size: 1/1.4" Pixel size: 0.56 μm |
| Fourth camera | ||
| 50 MP (Telephoto, Periscope, OIS, PDAF) Sensor name: Sony IMX854 Optical zoom: 5.0x Aperture size: F2.9 Focal Length: 115 mm Sensor size: 1/2.52" Pixel size: 0.7 μm |
ToF 3D depth sensing | |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (60 fps) | 8K UHD (30 fps), 4K UHD (120 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording |
8K UHD (30 fps), 4K UHD (120 fps) |
| Front | ||
| 8 MP Folded: 8 MP Video capture: 4K UHD (30 fps) |
12 MP (PDAF, HDR) Video capture: 4K UHD (60 fps) |
50 MP |
146
Overall
152
Photo
140
Video
157
Overall
165
Photo
149
Video
155
Overall
163
Photo
147
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.4 | 6.0 | 5.4 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C, USB 3.1 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Emergency SOS via satellite (SMS sending/receiving), Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC, Ultra Wideband (UWB) | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| 32-Bit DAC, aptX, aptX-HD | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78, 5G Ready | n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n257, n258, n260, n261, SA, NSA, Sub-6, mmWave | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78, n80, n84, SA, NSA |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 66 |
| TDD Bands | ||
| 38, 39, 40, 41, 42 | 38, 39, 40, 41, 48 | 34, 38, 39, 40, 41, 42, 48 |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 8 | |
| Data Speed | ||
| LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Dual Nano SIM | Nano SIM, eSIM | eSIM, Dual Nano SIM |
Alternative variants
With 12GB RAM and 512GB internal storage
| Memory | 16GB/512GB | |
|---|---|---|
Discover more
|
|
|