OSCAL Pad 10 vs Nokia C1 Plus vs Apple iPad Pro 11-inch (2022) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| OSCAL Pad 10 | Nokia C1 Plus | Apple iPad Pro 11-inch (2022) |
|
Released
·
Jan 09, 2023
|
Released
·
Jan 29, 2021
|
Released
·
Oct 26, 2022
|
|
10.1-inch · 1920x1200px
|
5.5-inch · 1440x720px
|
11.0-inch · 2388x1688px
|
|
Single camera
|
Single camera
|
Dual camera
|
|
8GB · 128GB
|
1GB · 16GB
|
8GB · 128GB
|
|
6580 mAh
|
2500 mAh
|
7538 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Dec 15, 2020 | Oct 18, 2022 | |
Design
| Dimensions | ||
|---|---|---|
| 9.50 x 6.30 x 0.35 inches 241.3 x 160 x 8.9 mm |
5.87 x 2.80 x 0.35 inches 149.1 x 71.2 x 8.75 mm |
9.75 x 7.03 x 0.23 inches 247.6 x 178.5 x 5.9 mm |
| Weight | ||
| 18.91 oz / 536.0 g | 5.15 oz / 146.0 g | 16.44 oz / 466.0 g 5G version - 470 g |
| Materials | ||
| Back: Plastic Frame: Plastic |
Back: Aluminum Frame: Aluminum |
|
| Biometrics | ||
| 2D Face unlock | 3D Face unlock | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control | |
| Colors | ||
| Mint Green, Moonlight Silver, Diamond Grey | Blue, Red | Silver, Space Gray |
Display
| Size | ||
|---|---|---|
| 10.1-inch, 76.60% screen-to-body | 5.5-inch, 72.29% screen-to-body | 11.0-inch, 83.21% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD, 120Hz, 600 nits | |
| Resolution | ||
| 1920x1200px, 224 PPI | 1440x720px, 18:9 ratio, 295 PPI | 2388x1688px, 266 PPI |
| Features | ||
| Oleophobic coating, Ambient light sensor | ||
| Front cover display | ||
| Scratch-resistant glass, ShatterShield | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| Untested | Untested | 3.1 (Poor) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| UNISOC T606 | Apple M2 | |
| Processor | ||
| Octa-core | Quad-core 1400 MHz |
Octa-core |
| GPU | ||
| Yes | Apple 10-core GPU | |
| Memory | ||
| 8GB/128GB | 1GB (LPDDR3)/16GB (eMMC 5.1) | 8GB/128GB 8GB/256GB 8GB/512GB 16GB/1024GB 16GB/2048GB |
| Storage expansion | ||
| microSDXC up to 1024 GB | microSDXC up to 128 GB | not expandable |
| OS | ||
| Android (12) | Android (10) | iPadOS (16.x) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 2642 |
| GeekBench 6 Multi | ||
| Untested | Untested | 10055 |
| 3D Mark High | ||
| Untested | Untested | 6929 |
| 3D Mark Low | ||
| Untested | Untested | 4660 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 6580 mAh | 2500 mAh, Li - Ion | 7538 mAh, Li - Polymer |
| Charge speed | ||
| Wired: 5.0W | Wired: 18.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
12h 57min
Video
7h 34min
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Dual camera |
| Main camera | ||
| 13 MP | 5 MP | 12 MP (PDAF) Aperture size: F1.8 |
| Second camera | ||
| 10 MP (Ultra-wide) Aperture size: F2.4 |
||
| Third camera | ||
| ToF 3D depth sensing | ||
| Flash | ||
| LED | LED | Quad LED |
| Video recording | ||
| Yes | 720p (30 fps) | 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) Time-lapse video |
| Front | ||
| 8 MP | 5 MP (Flash) Video capture: 720p (30 fps) |
12 MP (Wide Angle, HDR) Video capture: 1080p (60 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 4.2 | 5.3 |
| WLAN | ||
| Yes Wi-Fi Direct 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 b, g, n | Wi-Fi 6,dual-band MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | microUSB, USB 2.0 | Type-C |
| Sensors | ||
| Accelerometer, Ambient light sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync | |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Earpiece, Loudspeaker | Multiple speakers |
| Features | ||
| Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback, Dolby Digital, Dolby Digital Plus | |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | DLNA,Wireless screen share,MirrorLink |
| Radio | ||
| FM | FM | |
| Additional microphone(s) | ||
| Yes | Noise cancellation | Noise cancellation, Video recording |
Cellular
| 5G Bands | ||
|---|---|---|
| 5G version - n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, mmWave | ||
| LTE Bands | ||
| 1, 3, 7, 8, 19, 20, 28 | 1, 3, 7, 8, 20, 28 | 5G version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 |
| TDD Bands | ||
| 40 | 5G version - 34, 38, 39, 40, 41, 42, 46, 48 | |
| 3G Bands | ||
| 1, 8 | 5, 8, 1 | 5G version - 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s | |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM | Nano SIM | |
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 16GB RAM and 1TB internal storage
| Memory | 16GB/1024GB | |
|---|---|---|
With 16GB RAM and 2TB internal storage
| Memory | 16GB/2048GB | |
|---|---|---|
Cellular
| Weight | 16.58 oz / 470.0 g | |
|---|---|---|
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, mmWave | |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | 34, 38, 39, 40, 41, 42, 46, 48 | |
| 3G Bands | 1, 2, 4, 5, 8 | |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | Nano SIM, eSIM | |
| Location | GPS, A-GPS | |
Discover more
|
|
|