OnePlus Watch 2 vs Samsung Galaxy Watch 8 Classic vs Samsung Galaxy Watch 7 (44mm) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| OnePlus Watch 2 | Samsung Galaxy Watch 8 Classic | Samsung Galaxy Watch 7 (44mm) |
|
Released
·
Mar 05, 2024
|
Released
·
Jul 25, 2025
|
Released
·
Jul 24, 2024
|
|
1.4-inch · 466x466px
|
1.3-inch · 438x438px
|
1.5-inch · 480x480px
|
|
2GB · 32GB
|
2GB · 64GB
|
2GB · 32GB
|
|
500 mAh
|
445 mAh
|
425 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jul 09, 2025 | ||
| Prices (MSRP) | ||
| $300 | $499 | |
Design
| Dimensions | ||
|---|---|---|
| 1.85 x 1.83 x 0.48 inches 47 x 46.6 x 12.1 mm |
1.73 x 1.83 x 1.81 inches 44 x 46.4 x 46 mm |
1.75 x 1.75 x 0.38 inches 44.4 x 44.4 x 9.7mm |
| Weight | ||
| 1.73 oz / 49.0 g | 2.22 oz / 63.0 g | 1.19 oz / 33.8 g |
| Materials | ||
| Back: Plastic Frame: Stainless steel |
Back: Aluminum | Back: Aluminum |
| Resistance | ||
| 50m/5ATM water resistance; IP68; MIL-STD-810 certified | Water (up to 5 meters), Dust; IP68; MIL-STD-810 certified | Water (up to 5 meters), Dust; IP68; MIL-STD-810 certified |
| Colors | ||
| Black Steel, Radiant Steel | ||
Display
| Size | ||
|---|---|---|
| 1.4-inch | 1.3-inch | 1.5-inch |
| Type | ||
| AMOLED, 1000 nits | Super AMOLED | Super AMOLED |
| Resolution | ||
| 466x466px, 461 PPI | 438x438px, 462 PPI | 480x480px, 453 PPI |
| Protection | ||
| Sapphire | Sapphire | Sapphire |
Hardware
| System chip | ||
|---|---|---|
| Snapdragon W5 Gen 1 (4 nm) | Exynos W1000 (3 nm) | Exynos W1000 (3 nm) |
| Processor | ||
| Quad-core 1.7GHz Cortex-A53 |
||
| GPU | ||
| Adreno 702 | ||
| Memory | ||
| 2GB/32GB | 2GB/64GB | 2GB/32GB |
| Storage expansion | ||
| not expandable | ||
| OS | ||
| Wear OS | Wear OS | Wear OS |
Battery
| Type | ||
|---|---|---|
| 500 mAh | 445 mAh | 425 mAh |
| Charge speed | ||
| Wired: 7.5W | ||
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.3 | 5.3 |
| WLAN | ||
| Yes 802.11 a, b, g, n | Yes 802.11 a, b, g, n, ac | Yes 802.11 a, b, g, n, ac |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Heart rate, Blood Oxygen, Ambient light sensor | Accelerometer, Gyroscope, Pedometer, Compass, Heart rate, Thermometer, Barometer, Step detector, Blood Oxygen, Ambient light sensor | Accelerometer, Gyroscope, Pedometer, Compass, Heart rate, Thermometer, Barometer, Step detector, ECG, Blood Oxygen, Ambient light sensor |
| Location | ||
| GPS, Glonass, Galileo, BeiDou, QZSS | Glonass, Galileo, BeiDou | Glonass, Galileo, BeiDou |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Speakers | ||
|---|---|---|
| Loudspeaker | ||
Cellular
| Data Speed | ||
|---|---|---|
| LTE-A | LTE | |
| SIM type | ||
| eSIM | eSIM | |
Discover more
|
|
|