Samsung Galaxy M51 vs OPPO Reno6 5G vs Google Pixel 9a Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy M51 | OPPO Reno6 5G | Google Pixel 9a |
|
Released
·
Sep 11, 2020
|
Released
·
Sep 09, 2021
|
Released
·
Mar 26, 2025
|
|
6.7-inch · 2340x1080px
|
6.4-inch · 2400x1080px
|
6.3-inch · 2424x1080px
|
|
Quad camera
|
Triple camera
|
Dual camera
|
|
6GB · 128GB
|
8GB · 128GB
|
8GB · 128GB
|
|
7000 mAh
|
4300 mAh
|
5100 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Aug 31, 2020 | Mar 19, 2025 | |
| Prices (MSRP) | ||
| €360 | 8GB/128 - $499 | €599 8GB/256GB - $599 | €649 |
|
Design
| Dimensions | ||
|---|---|---|
| 6.45 x 3.00 x 0.37 inches 163.9 x 76.3 x 9.5 mm |
6.17 x 2.84 x 0.30 inches 156.8 x 72.1 x 7.6 mm |
6.09 x 2.88 x 0.35 inches (~0.37 inches with camera bump) 154.7 x 73.2 x 8.9mm (~9.4 mm with camera bump) |
| Weight | ||
| 7.51 oz / 213.0 g | 6.42 oz / 182.0 g | 6.56 oz / 186.0 g |
| Materials | ||
| Back: Plastic Frame: Plastic |
Back: Plastic Frame: Aluminum |
|
| Resistance | ||
| Water, Dust; IP68 | ||
| Biometrics | ||
| Fingerprint (touch) | 2D Face unlock, Optical in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Black, White | Aurora, Stellar Black | Obsidian, Porcelain, Iris, Peony |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 88.27% screen-to-body | 6.4-inch, 88.30% screen-to-body | 6.3-inch, 79.39% screen-to-body |
| Type | ||
| Super AMOLED Plus | AMOLED, 90Hz, 750 nits | P-OLED, 120Hz, HDR, 2700 nits |
| Resolution | ||
| 2340x1080px, 20:9 ratio, 385 PPI | 2400x1080px, 20:9 ratio, 409 PPI | 2424x1080px, 20:9 ratio, 421 PPI |
| Protection | ||
| Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 2561 (Excellent) |
| Bright Min | ||
| Untested | Untested | 1.8 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 730 SM7150-AA (8 nm) | MediaTek Dimesnity 900 MT6877 (6 nm) | Google Tensor G4 (4 nm) |
| Processor | ||
| Octa-core 2x2.2GHz Kryo 470 6x1.8GHz Kryo 470 |
Octa-core 2400 MHz Cortex-A78 |
Octa-core 1x3.1GHz Cortex-X4 3x2.6GHz Cortex-A720 4x1.92GHz Cortex-A520 |
| GPU | ||
| Adreno 618 | Mali-G68 MC4 | Mali-G715 MC7 |
| Memory | ||
| 6GB (LPDDR4)/128GB | 8GB (LPDDR4)/128GB | 8GB (LPDDR5X)/128GB (UFS 3.1) 8GB/256GB |
| Storage expansion | ||
| microSDXC up to 512 GB | not expandable | not expandable |
| OS | ||
| Android (10) | Android (11) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 1687 |
| GeekBench 6 Multi | ||
| Untested | Untested | 4385 |
| 3D Mark High | ||
| Untested | Untested | 2625 |
| 3D Mark Low | ||
| Untested | Untested | 2124 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 7000 mAh | 4300 mAh | 5100 mAh, Li - Ion |
| Charging | ||
| Fast charging Reverse wired charging | SuperVOOC 3.0 Reverse wired charging | Fast charging Qi wireless charging |
| Charge speed | ||
| Wired: 25.0W | Wired: 18.0W | Wired: 23.0W Wireless: 7.5W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
8h 11min
Browsing
19h 39min
Video
10h 57min
Gaming
12h 30min
Camera
| Rear | ||
|---|---|---|
| Quad camera | Triple camera | Dual camera |
| Main camera | ||
| 64 MP (PDAF) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/1.76" Pixel size: 0.8 μm | 64 MP (Autofocus) Aperture size: F1.7 | 48 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/2" Pixel size: 0.8 μm |
| Second camera | ||
| 12 MP (Ultra-wide) Aperture size: F2.2 | 8 MP (Ultra-wide) Aperture size: F2.2 | 13 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/3.1" Pixel size: 1.12 μm |
| Third camera | ||
| 5 MP (Macro) Aperture size: F2.4 | 2 MP (Macro) Aperture size: F2.4 | |
| Fourth camera | ||
| 5 MP (Depth information) Aperture size: F2.4 |
||
| Flash | ||
| LED | LED | Dual LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p | 4K UHD (30 fps), 1080p (60 fps), 720p (60 fps) | 4K UHD (60 fps), 1080p (240 fps) |
| Front | ||
| 32 MP (HDR) Video capture: 1080p (30 fps) | 32 MP Video capture: 1080p (30 fps) | 13 MP Video capture: 4K UHD (30 fps) |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
134
Overall
143
Photo
126
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.2 | 5.3 |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6 MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 2.0 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Pedometer, Altimeter, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM, Stereo, RDS | ||
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n20, n28, n48, n66, n71, n77, n78, n260, n261, SA, NSA, Sub-6, mmWave | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 66, 71 |
| TDD Bands | ||
| 38, 40, 41 | 38, 39, 40, 41 | 38, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 6, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM, eSIM |
Alternative variants
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
Discover more
|
|
|