Xiaomi 12 vs Honor Magic3 vs Xiaomi 13 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi 12 | Honor Magic3 | Xiaomi 13 |
|
Released
·
Dec 31, 2021
|
Released
·
August 2021
|
Released
·
Dec 14, 2022
|
|
6.3-inch · 2400x1080px
|
6.8-inch · 2772x1344px
|
6.4-inch · 2400x1080px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
8GB · 128GB
|
8GB · 128GB
|
8GB · 128GB
|
|
4500 mAh
|
4600 mAh
|
4500 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Dec 28, 2021 | Aug 12, 2021 | Dec 11, 2022 |
| Prices (MSRP) | ||
| €1099 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.01 x 2.75 x 0.32 inches 152.7 x 69.9 x 8.2 mm |
6.41 x 2.95 x 0.35 inches 162.8 x 74.9mm x 8.99 mm Vegan leather back - 6.41 x 2.95 x 0.37 inches 162.8 x 74.9 x 9.5 mm |
6.02 x 2.81 x 0.31 inches 152.8 x 71.5 x 7.98 mm Nano Skin back version - 152.8 x 71.5 x 8.1 mm |
| Weight | ||
| 6.35 oz / 180.0 g | 7.16 oz / 203.0 g Vegan leather back - 202 g |
6.67 oz / 189.0 g Nano Skin back version - 185 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP54 | Yes; IP68 | |
| Biometrics | ||
| Fingerprint (touch) | Optical in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Black, Green, Blue, Pink | Black, White | Black, Blue, White, Mint, Gray, Dark Blue, Red, Green, Yellow |
Display
| Size | ||
|---|---|---|
| 6.3-inch, 89.30% screen-to-body | 6.8-inch, 94.87% screen-to-body | 6.4-inch, 89.48% screen-to-body |
| Type | ||
| AMOLED, 120Hz, HDR, 1100 nits | OLED, 120Hz, HDR | OLED, 120Hz, HDR, 1900 nits |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 419 PPI | 2772x1344px, 18.5:9 ratio, 456 PPI | 2400x1080px, 20:9 ratio, 414 PPI |
| Protection | ||
| Corning Gorilla Glass Victus | ||
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen1 SM8450 (4 nm) | Snapdragon 888 SM8350 (5 nm) | Snapdragon 8 Gen 2 SM8550 (4 nm) |
| Processor | ||
| Octa-core 1x3.00GHz Cortex-X2 3x2.50GHz Cortex-A710 4x1.80GHz Cortex-A510 |
Octa-core 2840 MHz Kryo 680 Prime |
Octa-core 1x3.2GHz Kryo Prime 4x2.8GHz Kryo Gold 3x2.0GHz Kryo Silve |
| GPU | ||
| Adreno 730 | Adreno 660 | Adreno 740 |
| Memory | ||
| 8GB (LPDDR5)/128GB (UFS 3.1) 8GB/256GB 12GB/256GB | 8GB (LPDDR5)/128GB 8GB/256GB | 8GB/128GB 8GB/256GB 12GB/256GB 12GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (12) | Android (11) | Android (13) |
Battery
| Type | ||
|---|---|---|
| 4500 mAh | 4600 mAh | 4500 mAh, Li - Polymer |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging | Fast charging | Fast charging Qi wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 67.0W Wireless: 50.0W | Wired: 66.0W | Wired: 67.0W Wireless: 50.0W |
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.9 Focal length: 26 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 50 MP (OIS, Autofocus) Aperture size: F1.9 Sensor size: 1/1.56" | 50 MP (OIS, Laser and PDAF) Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.49" Pixel size: 1.0 μm |
| Second camera | ||
| 13 MP (Ultra-wide) Aperture size: F2.4 Focal Length: 12 mm Sensor size: 1/3.06" Pixel size: 1.12 μm |
13 MP (Ultra-wide) Aperture size: F2.2 | 12 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/3.06" Pixel size: 1.2 μm |
| Third camera | ||
| 5 MP (Telephoto, Macro) Focal Length: 50 mm |
64 MP (Black and White) Aperture size: F1.8 |
10 MP (Telephoto, OIS, PDAF) Optical zoom: 3.2x Aperture size: F2.0 Focal Length: 75 mm Pixel size: 1.0 μm |
| Flash | ||
| Dual LED | LED | Dual LED |
| Video recording | ||
| 8K UHD (24 fps), 4K UHD (30 fps), 1080p (960 fps) EIS |
Yes | Yes |
| Front | ||
| 32 MP Video capture: 1080p (60 fps) |
13 MP (Dual-Camera) | 32 MP (HDR) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | Yes | 5.3 |
| WLAN | ||
| Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 2.0 | Type-C | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n8, n20, n28, n38, n40, n41, n66, n77, n78, n79, SA, NSA | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78, SA, NSA | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | 1, 3, 4, 5, 8, 18, 19, 26 | |
| TDD Bands | ||
| 34, 38, 39, 40, 41, 42 | 34, 38, 39, 40, 41, 42 | |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | 1, 2, 4, 5, 6, 8 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Dual Nano SIM | Nano SIM | Dual Nano SIM |
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
With technology nano skin back
| Dimensions |
6.02 x 2.81 x 0.32 inches 152.8 x 71.5 x 8.1mm |
|
|---|---|---|
| Weight | 6.53 oz / 185.0 g | |
With 12GB RAM and 256GB internal storage
| Memory | 12GB/256GB | |
|---|---|---|
With Vegan Leather back
| Dimensions |
6.41 x 2.95 x 0.37 inches 162.8 x 74.9 x 9.5 mm |
|
|---|---|---|
| Weight | 7.13 oz / 202.0 g | |
| Materials | Back: Leathe | |
| Colors | Golden Hour, Blue Hour | |
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
With 12GB RAM and 256GB internal storage
| Memory | 12GB/256GB | |
|---|---|---|
With 12GB RAM and 512GB internal storage
| Memory | 12GB/512GB | |
|---|---|---|
Discover more
|
|
|