ZTE Axon 40 Ultra vs ZTE Axon 40 Pro vs RedMagic 11 Air Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| ZTE Axon 40 Ultra | ZTE Axon 40 Pro | RedMagic 11 Air |
|
Released
·
Jun 21, 2022
|
Released
·
May 31, 2022
|
Released
·
Jan 20, 2026
|
|
6.8-inch · 2480x1116px
|
6.7-inch · 2400x1080px
|
6.8-inch · 2688x1216px
|
|
Triple camera
|
Quad camera
|
Dual camera
|
|
8GB · 128GB
|
8GB · 128GB
|
12GB · 256GB
|
|
5000 mAh
|
7000 mAh
|
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jun 08, 2022 | May 09, 2022 | Jan 20, 2026 |
| Prices (MSRP) | ||
| 12GB/256GB - $499 | €499 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.36 x 2.87 x 0.31 inches 161.53 x72.96 x 8.0 mm |
6.41 x 2.87 x 0.34 inches 162.9 x 72.9 x 8.7 mm |
6.45 x 3.01 x 0.31 inches 163.8 x 76.5 x 8 mm |
| Weight | ||
| 6.63 oz / 188.0 g | 7.02 oz / 199.0 g | 7.30 oz / 207.0 g |
| Materials | ||
| Back: Glass | Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum |
|
| Resistance | ||
| Yes; IP54 | ||
| Biometrics | ||
| Optical in-screen fingerprint | Optical in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Transparent Black, Transparent White | ||
Display
| Size | ||
|---|---|---|
| 6.8-inch, 94.80% screen-to-body | 6.7-inch, 90.50% screen-to-body | 6.8-inch, 90.76% screen-to-body |
| Type | ||
| AMOLED, 1500 nits | AMOLED, 144Hz | AMOLED, 144Hz, 1800 nits |
| Resolution | ||
| 2480x1116px, 400 PPI | 2400x1080px, 20:9 ratio, 395 PPI | 2688x1216px, 431 PPI |
| Protection | ||
| Corning Gorilla Glass 7i | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 1819 (Excellent) |
| Bright Min | ||
| Untested | Untested | 3.4 (Poor) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen 1 SM8450 (4 nm) | Snapdragon 870 SM8250-AC (7 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) |
| Processor | ||
| Octa-core 1x3.00GHz Cortex-X2 3x2.50GHz Cortex-A710 4x1.80GHz Cortex-A510 |
1x3.2GHz Kryo 585 3x2.42GHz Kryo 585 4x1.80 GHz Kryo 585 |
Octa-core 2x4.32GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M |
| GPU | ||
| Adreno 730 | Adreno 650 | Adreno 830 |
| Memory | ||
| 8GB/128GB 12GB/256GB | 8GB/128GB (UFS 3.1) 12GB/256GB | 12GB/256GB (UFS 4.1) 16GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (12) | Android (12) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 2996 |
| GeekBench 6 Multi | ||
| Untested | Untested | 9659 |
| 3D Mark High | ||
| Untested | Untested | 6869 |
| 3D Mark Low | ||
| Untested | Untested | 2456 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5000 mAh | 7000 mAh, Si - Carbon | |
| Charging | ||
| Fast charging | Fast charging | Fast charging |
| Charge speed | ||
| Wired: 65.0W | Wired: 65.0W | Wired: 80.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
8h 7min
Browsing
18h 59min
Video
11h 38min
Gaming
11h 14min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Quad camera | Dual camera |
| Main camera | ||
| 64 MP (OIS, Laser and PDAF) Aperture size: F1.6 Focal length: 35 mm |
108 MP (PDAF) Aperture size: F1.9 Sensor size: 1/1.52” |
50 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.55" Pixel size: 1.0 μm |
| Second camera | ||
| 64 MP (Ultra-wide) Focal Length: 16 mm | 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 16 mm | 8 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/4" Pixel size: 1.12 μm |
| Third camera | ||
| 64 MP (Telephoto, Periscope) Optical zoom: 5.7x Focal Length: 91 mm |
2 MP (Macro) Aperture size: F2.4 |
|
| Fourth camera | ||
| 2 MP (Depth information) Aperture size: F2.4 |
||
| Flash | ||
| LED | Dual LED | LED |
| Video recording | ||
| Yes | 4K UHD (60 fps), 1080p (60 fps) | 8K UHD (30 fps), 4K UHD (60 fps) |
| Front | ||
| 16 MP | 16 MP | 16 MP |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
130
Overall
138
Photo
123
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.2 | 5.4 |
| WLAN | ||
| Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C, USB 3.1 | Type-C, USB 3.1 | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n28, n38, n40, n41, n66 | n1, n2, n3, n5, n7, n28, n38, n40, n41, n66, n77, n78, SA, NSA | 5G Ready |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 66 | |
| TDD Bands | ||
| 38, 40, 41 | 38, 40, 41 | |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM | Dual Nano SIM |
Alternative variants
With 12 RAM and 256GB internal storage
| Memory | 12GB/256GB | |
|---|---|---|
With 12GB RAM and 256GB internal storage
| Memory | 12GB/256GB | |
|---|---|---|
Discover more
|
|
|