vivo X70 vs Nokia G50 vs Nokia G11 Plus Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| vivo X70 | Nokia G50 | Nokia G11 Plus |
|
Released
·
Sep 30, 2021
|
Released
·
Sep 30, 2021
|
Released
·
Jul 20, 2022
|
|
6.6-inch · 2376x1080px
|
6.8-inch · 1560x720px
|
6.5-inch · 1600x720px
|
|
Triple camera
|
Triple camera
|
Dual camera
|
|
8GB · 128GB
|
4GB · 64GB
|
4GB · 64GB
|
|
4400 mAh
|
5000 mAh
|
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 10, 2021 | Jun 29, 2022 | |
Design
| Dimensions | ||
|---|---|---|
| 6.30 x 2.97 x 0.30 inches 160.1 x 75.4 x 7.6 mm |
6.84 x 3.06 x 0.35 inches 173.8 x 77.7 x 8.9 mm |
6.49 x 2.99 x 0.34 inches 164.8 x 75.9 x 8.6 mm |
| Weight | ||
| 6.38 oz / 181.0 g | 7.76 oz / 220.0 g | 6.77 oz / 192.0 g |
| Materials | ||
| Back: Glass | Back: Plastic Frame: Plastic | Back: Plastic Frame: Plastic |
| Biometrics | ||
| Optical in-screen fingerprint | Fingerprint (touch) | Fingerprint (touch) |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Cosmic black, Aurora Down | Midnight Sun, Ocean Blue | Lake Blue, Charcoal Grey |
Display
| Size | ||
|---|---|---|
| 6.6-inch, 90.35% screen-to-body | 6.8-inch, 84.55% screen-to-body | 6.5-inch, 81.98% screen-to-body |
| Type | ||
| AMOLED, 120Hz, HDR | IPS LCD, 60Hz | IPS LCD, 90Hz |
| Resolution | ||
| 2376x1080px, 19.8:9 ratio, 398 PPI | 1560x720px, 19.5:9 ratio, 252 PPI | 1600x720px, 20:9 ratio, 269 PPI |
Hardware
| System chip | ||
|---|---|---|
| MediaTek Dimensity 1200 MT6893 (6 nm) | Snapdragon 480 SM4350 (8 nm) | Unisoc T606 (12 nm) |
| Processor | ||
| Octa-core 3000 MHz Cortex-A78 |
Octa-core 2000 MHz Kryo 460 |
Octa-core 2x1.6GHz Cortex-A75 6x1.6GHz Cortex-A55 |
| GPU | ||
| Mali-G77 MC9 | Adreno 619 | Mali-G57 MP1 |
| Memory | ||
| 8GB (LPDDR4)/128GB (UFS 3.1) | 4GB/64GB | 4GB/64GB |
| Storage expansion | ||
| microSDXC up to 512 GB | microSDXC up to 512 GB | |
| OS | ||
| Android (11) | Android (11) | Android (12) |
Battery
| Type | ||
|---|---|---|
| 4400 mAh | 5000 mAh | |
| Charging | ||
| Fast charging | Fast charging | Fast charging |
| Charge speed | ||
| Wired: 44.0W | Wired: 18.0W | Wired: 10.0W |
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Dual camera |
| Main camera | ||
| 40 MP (PDAF) Aperture size: F1.9 |
48 MP (Autofocus) Aperture size: F1.8 | 50 MP (PDAF) Aperture size: F1.8 |
| Second camera | ||
| 12 MP (Ultra-wide) Aperture size: F2.0 Sensor size: 1/2.9" |
5 MP (Ultra-wide) | |
| Third camera | ||
| 12 MP (Telephoto) Optical zoom: 2.0x Aperture size: F2.2 |
2 MP (Depth information) | |
| Flash | ||
| Dual LED | LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (60 fps) OIS, HDR, Time-lapse video |
1080p (30 fps) | Yes |
| Front | ||
| 32 MP | 8 MP | 8 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.0 | 5.0 |
| WLAN | ||
| Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 2.0 | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n8, n28, n41, n77, n78 | n2, n5, n7, n38, n41, n66, n71, n78, SA, NSA, Sub-6 | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 20, 26, 28 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 66 | 1, 3, 5, 7, 8, 20, 28 |
| TDD Bands | ||
| 38, 39, 40, 41 | 38, 40, 41 | 38, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | 1, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM | Nano SIM | Dual Nano SIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 18, 2021 FCC ID value: 2AJOTTA-1361 | ||
| Measured SAR | ||
| Head: 0.79 W/kg Body: 1.01 W/kg Simultaneous Transmission: 1.44 W/kg Wireless Router: 1.22 W/kg |
||
Discover more
|
|
|